Trade Date | Symbol(s) | Issuer | Exchange Traded Product | Listing Market |
---|---|---|---|---|
1.13.2022 | XDNA | Kelly Strategic ETF Trust | Kelly CRISPR & Gene Editing Technology ETF | NASDAQ |
1.7.2022 | UMMA | Listed Funds Trust | Wahed Dow Jones Islamic World ETF | NASDAQ |
1.11.2022 | NZRO | Strategy Shares | Strategy Shares Halt Climate Change ETF | NASDAQ |
1.26.2022 | DMAT | Global X Funds | Global X Disruptive Materials ETF | NASDAQ |
1.27.2022 | TCHI | iShares Trust | iShares MSCI China Multisector Tech ETF | NASDAQ |
2.8.2022 | WGMI | Valkyrie ETF Trust II | Valkyrie Bitcoin Miners ETF | NASDAQ |
2.10.2022 | PABU | iShares Trust | iShares Paris-Aligned Climate MSCI USA ETF | NASDAQ |
3.9.2022 | DAM | Van Eck Associates Corporation | VanEck Digital Assets Mining ETF | NASDAQ |
3.23.2022 | EKG | The First Trust Exchange-Traded Fund II | First Trust Nasdaq Lux Digital Health Solutions ETF | NASDAQ |
4.11.2022 | GRNR | Global X Funds | Global X Green Building ETF | NASDAQ |
4.11.2022 | ODDS | Pacer Funds | Pacer BlueStar Digital Entertainment ETF | NASDAQ |
4.20.2022 | ARVR | First Trust Exchange-Traded Fund II | First Trust Indxx Metaverse ETF | NASDAQ |
4.21.2022 | FMET | Fidelity Covington Trust | Fidelity Metaverse ETF | NASDAQ |
4.21.2022 | FDIG | Fidelity Covington Trust | Fidelity Crypto Industry and Digital Payments ETF | NASDAQ |
4.22.2022 | NZAC | SPDR Index Shares Fund | SPDR MSCI ACWI Climate Paris Aligned ETF | NASDAQ |
4.22.2022 | NZUS | SPDR Index Shares Fund | SPDR MSCI USA Climate Paris Aligned ETF | NASDAQ |
4.27.2022 | IVEG | iShares Trust | iShares Emergent Food and AgTech Multisector ETF | NASDAQ |
4.27.2022 | EVMT | Invesco Actively Managed Exchange-Traded Commodity Fund Trust | Invesco Electric Vehicle Metals Commodity Strategy No K-1 ETF | NASDAQ |
4.28.2022 | VR | Global X Funds | Global X Metaverse ETF | NASDAQ |
5.2.2022 | SWEB | Investment Managers Series Trust II | AXS Short China Internet ETF | NASDAQ |
5.2.2022 | TARK | Investment Managers Series Trust II | AXS 2X Innovation ETF | NASDAQ |
5.4.2022 | JEPQ | J.P. Morgan Exchange-Traded Fund Trust | PMorgan Nasdaq Equity Premium Income ETF | NASDAQ |
5.5.2022 | BULD | Pacer Funds | Pacer BlueStar Engineering the Future ETF | NASDAQ |
5.19.2022 | TUG | Listed Funds Trust | STF Tactical Growth ETF | NASDAQ |
5.19.2022 | TUGN | Listed Funds Trust | STF Tactical Growth & Income ETF | NASDAQ |
6.1.2022 | FEMA | Procure ETF Trust II | Procure Disaster Recovery Strategy ETF | NASDAQ |
6.23.2022 | NTZG | Nushares ETF Trust | Nuveen Global Net Zero Transition ETF | NASDAQ |
6.29.2022 | AOTG | EA Series Trust | AOT Growth and Innovation ETF | NASDAQ |
7.8.2022 | IBTM | iShares Trust | iShares iBonds Dec 2032 Term Treasury ETF | NASDAQ |
7.14.2022 | TSLQ NVDS PFES PFEL PYPS PYPT NKEQ NKEL |
Investment Managers Series Trust II | AXS TSLA Bear Daily ETF AXS 1.25X NVDA Bear Daily ETF AXS 2X PFE Bear Daily ETF AXS 2X PFE Bull Daily ETF AXS 1.5X PYPL Bear Daily ETF AXS 1.5X PYPL Bull Daily ETF AXS 2X NKE Bear Daily ETF AXS 2X NKE Bull Daily ETF |
NASDAQ |
8.9.2022 | TWEB | Tidal ETF Trust | SoFi Web 3 ETF | NASDAQ |
8.9.2022 | UTEN UTWO TBIL |
RBB Fund Inc. | US Treasury 10 Year Note ETF US Treasury 2 Year Note ETF US Treasury 3 Month Bill ETF |
NASDAQ |
8.9.2022 | AAPB CONL TSLI TSL |
GraniteShares ETF Trust | GraniteShares 1.75x Long AAPL Daily ETF GraniteShares 1.5x Long COIN Daily ETF GraniteShares 1x Short TSLA Daily ETF GraniteShares 1.25x Long TSLA Daily ETF |
NASDAQ |
8.9.2022 | TSLS AAPD TSLL AAPU |
Direxion Shares ETF Trust | Direxion Daily TSLA Bear 1X Shares Direxion Daily AAPL Bear 1X Shares Direxion Daily TSLA Bull 1.5X Shares Direxion Daily AAPL Bull 1.5X Shares |
NASDAQ |
8.17.2022 | AMID | EA Series Trust | Argent Mid Cap ETF | NASDAQ |
8.24.2022 | PDBA | Invesco Actively Managed Exchange-Traded Commodity Fund Trust | Invesco Agriculture Commodity Strategy No K-1 ETF | NASDAQ |
9.7.2022 | AMZU AMZD GGLL GGLS MSFU MSFD |
Direxion Shares ETF Trust | Direxion Daily AMZN Bull 1.5X Shares Direxion Daily AMZN Bear 1X Shares Direxion Daily GOOGL Bull 1.5X Shares Direxion Daily GOOGL Bear 1X Shares Direxion Daily MSFT Bull 1.5X Shares Direxion Daily MSFT Bear 1X Shares |
NASDAQ |
9.8.2022 | UPWD BLLD CIRC |
J.P. Morgan Exchange-Traded Fund Trust | JPMorgan Social Advancement ETF JPMorgan Sustainable Infrastructure ETF JPMorgan Sustainable Consumption ETF |
NASDAQ |
9.8.2022 | IBIT | ETF Series Solutions Trust | Defiance Daily Short Digitizing the Economy ETF | NASDAQ |
9.8.2022 | BSCW BSJU |
Invesco Exchange-Traded Self-Indexed Fund Trust | Invesco BulletShares 2032 Corporate Bond ETF Invesco BulletShares 2030 High Yield Corporate Bond ETF |
NASDAQ |
9.20.2022 | CCSO | Tidal ETF Trust II | Carbon Collective Climate Solutions U.S. Equity ETF | NASDAQ |
9.22.2022 | IWTR | iShares Trust | iShares MSCI Water Management Multisector ETF | NASDAQ |
9.30.2022 | DIVD | EA Series Trust | Altrius Global Dividend ETF | NASDAQ |
9.30.2022 | MAXI | iSimplify Exchange Traded Funds | iSimplify Bitcoin Strategy PLUS Income ETF | NASDAQ |
10.12.2022 | MODL | Victory Portfolios II | VictoryShares WestEnd U.S. Sector ETF | NASDAQ |
10.13.2022 | SDSI | American Century ETF Trust | American Century Short Duration Strategic Income ETF | NASDAQ |
10.13.2022 | QQQS | Invesco Exchange-Traded Fund Trust II | Invesco NASDAQ Future Gen 200 ETF | NASDAQ |
10.14.2022 | BRNY | EA Series Trust | Burney U.S. Factor Rotation ETF | NASDAQ |