Trade Date | Symbol(s) | Issuer | Exchange Traded Product | Listing Market |
---|---|---|---|---|
01.07.14 | FTHI FTLB RDVY |
First Trust Exchange-Traded Fund VI | First Trust Income ETF First Trust Low Beta Income ETF First Trust NASDAQ Rising Dividend Achievers ETF |
NASDAQ |
01.08.14 | SEMF IEMF LEMF |
EGA Emerging Global Shares Trust | EGShares TCW EM Short Term Investment Grade Bond ETF EGShares TCW EM Intermediate Term Investment Grade Bond ETF EGShares TCW EM Long Term Investment Grade Bond ETF |
NYSE Arca |
01.09.14 | SYE SYG SYV |
SSgA Active ETF Trust | SPDR MFS Systematic Core Equity ETF SPDR MFS Systematic Growth Equity ETF SPDR MFS Systematic Value Equity ETF |
NYSE Arca |
01.14.14 | SHYD | Market Vectors ETF Trust | Market Vectors Short High-Yield Municipal Index ETF | NYSE Arca |
01.15.14 | NYCC | PowerShares Funds | PowerShares NYSE Century Portfolio | NYSE Arca |
01.15.14 | HOLD | AdvisorShares Trust | AdvisorShares Sage Core Reserves ETF | NYSE Arca |
01.22.14 | VUSE | ETF Series Solutions | Vident Core U.S. Equity ETF | NASDAQ |
01.22.14 | EURL EURZ |
Direxion Shares ETF Trust | Direxion Daily FTSE Europe Bull 3X Shares Direxion Daily FTSE Europe Bear 3X Shares |
NYSE Arca |
01.23.14 | ZMLP | Direxion Shares ETF Trust | Direxion Zacks MLP High Income Shares | NYSE Arca |
01.23.14 | DI LDUR |
PIMCO ETF Trust | PIMCO Diversified Income Exchange-Traded Fund PIMCO Low Duration Exchange-Traded Fund |
NYSE Arca |
01.23.14 | QXUS QEM QXDU QDEM |
Market Vectors ETF Trust | Market Vectors MSCI International Quality ETF Market Vectors MSCI Emerging Markets Quality ETF Market Vectors MSCI International Quality Dividend ETF Market Vectors MSCI Emerging Markets Quality Dividend ETF |
NYSE Arca |
01.23.14 | DBAW DBKO DBMX |
DBX ETF Trust | db X-trackers MSCI All World ex US Hedged Equity Fund db X-trackers MSCI South Korea Hedged Equity Fund db X-trackers MSCI Mexico Hedged Equity Fund |
NYSE Arca |
02.04.14 | USFR | WisdomTree Trust | WisdomTree Bloomberg Floating Rate Treasury Fund | NYSE Arca |
02.04.14 | HEWG HEWJ HEFA TFLO |
iShares Trust | iShares Currency Hedged MSCI Germany ETF iShares Currency Hedged MSCI Japan ETF iShares Currency Hedged MSCI EAFE ETF iShares Treasury Floating Rate Bond ETF |
NYSE Arca |
02.06.14 | MUAH | iShares Trust | iShares 2019 AMT-Free Muni Term ETF | NYSE Arca |
02.12.14 | GLDE GYEN GEUR GGBP |
AdvisorShares Trust | AdvisorShares International Gold ETF AdvisorShares Gartman Gold/Yen ETF AdvisorShares Gartman Gold/Euro ETF AdvisorShares Gartman Gold/Pound ETF |
NYSE Arca |
02.25.14 | EQLT | ALPS ETF Trust | Workplace Equality Portfolio | NYSE Arca |
02.27.14 | IPKW | PowerShares Funds | PowerShares International BuyBack Achievers Portfolio | NASDAQ |
02.27.14 | SIPE | SPDR Series Trust | SPDR Barclays 0-5 Year TIPS ETF | NYSE Arca |
02.27.14 | IEIL IEIS |
iShares U.S. ETF Trust | iShares Enhanced International Large-Cap ETF iShares Enhanced International Small-Cap ETF |
NYSE Arca |
03.04.14 | HKOR | Horizons ETF Trust | Horizons Korea KOSPI 200 ETF | NYSE Arca |
03.05.14 | YPRO | AdvisorShares Trust | AdvisorShares YieldPro ETF | NASDAQ |
03.05.14 | KBA | KraneShares Trust | KraneShares Bosera MSCI China A Share ETF | NYSE Arca |
03.06.14 | FV | First Trust Exchange-Traded Fund VI | FIrst Trust Dorsey Wright Focus 5 ETF | NASDAQ |
03.11.14 | QINC AIRR |
First Trust Exchange-Traded Fund VI | First Trust RBA Quality Income ETF First Trust RBA American Industrial Renaissance ETF |
NASDAQ |
03.11.14 | GURX GURI |
Global X Funds | Global X Guru Small Cap Index ETF Global X Guru International Index ETF |
NYSE Arca |
03.12.14 | GVAL | Cambria ETF Trust | Cambria Global Value ETF | NYSE Arca |
03.13.14 | IJNK | SPDR Series Trust | SPDR Barclays International High Yield Bond ETF | NYSE Arca |
03.26.14 | SPLX | UBS AG | ETRACS Monthly Reset 2X Leveraged S&P Total Return ETNs | NYSE Arca |
03.27.14 | TOLZ | ProShares Trust | ProShares DJ Brookfield Global Infrastructure ETF | NYSE Arca |
03.28.14 | EDOG | ALPS ETF Trust | ALPS Emerging Sector Dividend Dogs ETF | NYSE Arca |
04.08.14 | DXJF DXJR DXJC DXJH DXJT |
WisdomTree Trust | WisdomTree Japan Hedged Financials Fund WisdomTree Japan Hedged Real Estate Fund WisdomTree Japan Hedged Capital Goods Fund WisdomTree Japan Hedged Health Care Fund WisdomTree Japan Hedged Tech, Media & Telecom Fund |
NYSE Arca |
04.10.14 | GLDL GLDS |
Direxion Shares ETF Trust II | Direxion Daily Gold Bull 3X Shares Direxion Daily Gold Bear 3X Shares |
NYSE Arca |
04.23.14 | BCHP | EGA Emerging Global Shares Trust | EGShares Blue Chip ETF | NYSE Arca |
04.24.14 | BYLD | iShares Trust | iShares Yield Optimized Bond ETF | NYSE Arca |
04.24.14 | OSMS | Barclays Bank PLC | Barclays OFI SteelPath MLP ETNs | NYSE Arca |
04.30.14 | CN | DBX ETF Trust | db X-trackers Harvest MSCI All China Equity Fund | NYSE Arca |
05.01.14 | QAT UAE |
iShares Trust | iShares MSCI Qatar Capped ETF iSharesMSCI UAE Capped ETF |
NASDAQ |
05.01.14 | VRP | PowerShares Funds | PowerShares Variable Rate Preferred Portfolio | NYSE Arca |
05.01.14 | SUBD | DBX ETF Trust | db X-trackers Solactive Investment Grade Subordinated Debt Fund | NYSE Arca |
05.07.14 | EUDG IHDG |
WisdomTree Trust | WisdomTree Europe Dividend Growth Fund WisdomTree International Hedged Dividend Growth Fund |
NYSE Arca |
05.15.14 | FMB | First Trust Exchange-Traded Fund III | First Trust Managed Municipal ETF | NASDAQ |
05.16.14 | OUNZ | Merk Gold Trust | Merk Gold Trust | NYSE Arca |
05.21.14 | ASHS | DBX ETF Trust | db X-trackers Harvest CSI China A-Shares Small Cap Fund | NYSE Arca |
05.27.14 | SPUU | Direxion Shares ETF Trust | Direxion Daily S&P 500 Bull 2X Shares | NYSE Arca |
05.29.14 | LALT | PowerShares Actively Exchange-Traded Fund Trust | PowerShares Multi-Strategy Alternative Portfolio | NASDAQ |
05.29.14 | LQDH HYGH |
iShares U.S. ETF Trust | iShares Interest Rate Hedged Corporate Bond ETF iShares Interest Rate Hedged High Yield Bond ETF |
NYSE Arca |
05.29.14 | IBDH IBDF |
iShares Trust | iSharesBond Dec 2018 Corporate Term ETF iSharesBond Dec 2016 Corporate Term ETF |
NYSE Arca |
06.05.14 | AXJV EUMV JPMV |
iShares Trust | iShares MSCI Asia ex Japan Minimum Volatility ETF iShares MSCI Europe Minimum Volatility ETF iShares MSCI Japan Minimum Volatility ETF |
NYSE Arca |
06.05.14 | SMEZ QEFA QEMM QWLD |
SPDR Index Shares Funds | SPDR EURO STOXX Small Cap ETF SPDR MSCI EAFE Quality Mix ETF SPDR MSCI Emerging Markets Quality Mix ETF SPDR MSCI World Quality Mix ETF |
NYSE Arca |
06.11.14 | FLGE | Credit Suisse AG | Credit Suisse FI Large Cap Growth Enhanced ETNs | NYSE Arca |
06.11.14 | FBGX | UBS AG | UBS AG FI Enhanced Large Cap Growth ETNs | NYSE Arca |
06.11.14 | FMLP | UBS AG | ETRACS Wells Fargo MLP Ex-Energy ETNs due June 10, 2044 | NYSE Arca |
06.12.14 | DGRO IEUR IPAC IUSB |
iShares Trust | iShares Core Dividend Growth ETF iShares Core MSCI Europe ETF iShares Core MSCI Pacific ETF iShares Core Total USD Bond Market ETF |
NYSE Arca |
06.12.14 | QAUS QCAN QDEU QJPN QESP QGBR |
SPDR Index Shares Funds | SPDR MSCI Australia Quality Mix ETF SPDR MSCI Canada Quality Mix ETF SPDR MSCI Germany Quality Mix ETF SPDR MSCI Japan Quality Mix ETF SPDR MSCI Spain Quality Mix ETF SPDR MSCI United Kingdom Quality Mix ETF |
NYSE Arca |
06.17.14 | JPGE | J.P. Morgan Exchange-Traded Fund Trust | JPMorgan Diversified Return Global Equity ETF | NYSE Arca |
06.25.14 | LMLP | UBS AG | ETRACS Monthly Pay 2x Leveraged Wells Fargo MLP Ex-Energy ETNs due June 24, 2044 | NYSE Arca |
07.01.14 | TAPR | Barclays Bank PLC | Barclays Inverse US Treasury Aggregate Exchange Traded Notes | NASDAQ |
07.01.14 | CFA CFO CDC |
Compass EMP Funds Trust | Compass EMP US 500 Volatility Weighted Index ETF Compass EMP US 500 Enhanced Volatility Weighted Index ETF Compass EMP US EQ Income 100 Enhanced Volatility Weighted Index ETF |
NASDAQ |
07.09.14 | MULT | AdvisorShares Trust | AdvisorShares Sunrise Global Multi-Strategy ETF | NASDAQ |
07.10.14 | WIL | Barclays Bank PLC | Barclays Women In Leadership ETN | NYSE Arca |
07.10.14 | REET HEZU |
iShares Trust | iShares Global REIT ETF iShares Currency Hedged MSCI EMU ETF |
NYSE Arca | 07.14.14 | CFGE | Calamos ETF Trust | Calamos Focus Growth ETF | NASDAQ |
07.15.14 | TAPR | Barclays Bank PLC | Barclays Inverse US Treasury Composite ETN | NASDAQ |
07.15.14 | SGDM | ALPS ETF Trust | Sprott Gold Miners ETF | NYSE Arca |
07.23.14 | IFV | First Trust Exchange-Traded Fund VI | FIrst Trust Dorsey Wright International Focus 5 ETF | NASDAQ |
07.24.14 | CNXT | Market Vectors ETF Trust | Market Vectors ChinaAMC SME-Chinext ETF | NYSE Arca |
07.29.14 | SYTL MDLL SMLL |
Direxion Shares ETF Trust | Direxion Daily 7-10 Year Treasury Bull 2X Shares Direxion Daily Mid Cap Bull 2X Shares Direxion Daily Small Cap Bull 2X Shares |
NYSE Arca |
07.29.14 | YGRO | Royal Bank of Canada | Royal Bank of Canada ETNs due July 19, 2034 Linked to the Yorkville MLP Distribution Growth Leaders Liquid PR Index | NYSE Arca |
07.30.14 | DIVI | AdvisorShares Trust | AdvisorShares Athena High Dividend ETF | NYSE Arca |
08.01.14 | CSF | Compass EMP Funds Trust | Compass EMP U.S. Discovery 500 Enhanced Volatility Weighted Fund | NASDAQ |
08.01.14 | IBLN | Direxion Shares ETF Trust | Direxion iBillionaire Index ETF | NYSE Arca |
08.06.14 | FTSM | First Trust Exchange-Traded Fund IV | First Trust Enhanced Short Maturity ETF | NASDAQ |
08.07.14 | TYTE WYDE |
ProShares Trust | ProShares CDS North American HY Credit ETF ProShares CDS Short North American HY Credit ETF |
BATS |
08.14.14 | FDIV | First Trust Exchange-Traded Fund IV | First Trust Strategic Income ETF | NASDAQ |
08.14.14 | IBMI | iShares Trust | iShares iBonds Sep 2020 AMT-Free Muni Bond ETF | NYSE Arca |
08.21.14 | EFAD | ProShares Trust | ProShares MSCI EAFE Dividend Growers ETF | NYSE Arca |
08.27.14 | WBIA WBIB WBIC WBID WBIE WBIF WBIG WBIL WBII WBIH |
Absolute Shares Trust | WBI SMID Tactical Growth Shares WBI SMID Tactical Value Shares WBI SMID Tactical Select Shares WBI Large Cap Tactical Growth Shares WBI SMID Tactical Yield Shares WBI Large Cap Tactical Value Shares WBI Large Cap Tactical Yield Shares WBI Large Cap Tactical Select Shares WBI Tactical Income Shares WBI Tactical High Income Shares |
NYSE Arca |
09.04.14 | MBSD | FlexShares Trust | FlexShares Disciplined Duration MBS Index Fund | NASDAQ |
09.09.14 | FTLS | First Trust Exchange-Traded Fund III | First Trust Long/Short Equity ETF | NYSE Arca |
09.10.14 | LDRI | PowerShares Exchange-Traded Fund Trust II | PowerShares LadderRite 0-5 Year Corporate Bond Portfolio | NASDAQ |
09.10.14 | RORO | SSgA Active ETF Trust | SPDR SSgA Risk Aware ETF | NYSE Arca |
09.11.14 | RODI | Barclays Bank PLC | Barclays Return on Disability ETN | NYSE Arca |
09.16.14 | TOFR | USCF ETF Trust | Stock Split Index Fund | NYSE Arca |
09.16.14 | DIVC | Citigroup Inc. | C-Tracks Exchange-Traded Notes Miller/Howard Strategic Dividend Reinvestor Due September 16, 2024 | NYSE Arca |
09.17.14 | BSCN BSCO BSJL BSJM |
Claymore Exchange-Traded Fund Trust | Guggenheim BulletShares 2023 Corporate Bond ETF Guggenheim BulletShares 2024 Corporate Bond ETF Guggenheim BulletShares 2021 High Yield Corporate Bond ETF Guggenheim BulletShares 2022 High Yield Corporate Bond ETF |
NYSE Arca |
09.18.14 | QMEX QKOR QTWN |
SPDR Index Shares Funds | SPDR MSCI Mexico Quality Mix ETF SPDR MSCI South Korea Quality Mix ETF SPDR MSCI TaiwanQuality Mix ETF |
NYSE Arca |
09.23.14 | DVP | ETF Series Solutions | Deep Value ETF | NYSE Arca |
09.23.14 | ESTX | Source ETF Trust | Source EURO STOXX 50 ETF | NYSE Arca |
09.25.14 | HEEM | iShares Trust | iShares Currency Hedged MSCI Emerging Markets ETF | NYSE Arca |
09.29.14 | EMRE | Claymore Exchange-Traded Fund Trust 2 | Guggenheim Emerging Markets Real Estate ETF | NYSE Arca | 09.30.14 | ARKQ ARKW |
Ark ETF Trust | ARK Industrial Innovation ETF ARK Web x.0 ETF |
NYSE Arca |
10.01.14 | DWAT | Arrow Investments Trust | Arrow DWA Tactical ETF | NASDAQ |
10.01.14 | CIZ | Compass EMP Funds Trust | Compass EMP Developed 500 Enhanced Volatility Weighted Index ETF | NASDAQ |
10.01.14 | HDLV | UBS AG | ETRACS Monthly Pay 2xLeveraged US High Dividend Low Volatility ETN due September 30, 2044 | NYSE Arca |
10.02.14 | AMZA | ETFis Series Trust I | InfraCap MLP ETF | NYSE Arca |
10.02.14 | FIA | ETF Series Solutions | Falah Russell-IdealRatings U.S. Large Cap ETF | NYSE Arca |
10.02.14 | FUTS | ProShares Trust II | ProShares Managed Futures Strategy | NYSE Arca |
10.07.14 | IPOS | Renaissance Capital Greenwich Funds | Renaissance International IPO ETF | NYSE Arca |
10.09.14 | FBND FCOR FLTB |
Fidelity Merrimack Street Trust | Fidelity Total Bond ETF Fidelity Corporate Bond ETF Fidelity Limited Term Bond ETF |
NYSE Arca |
10.09.14 | ALTS | ProShares Trust | ProShares Morningstar Alternatives Solution ETF | NYSE Arca |
10.16.14 | EMHZ | iShares Trust | iShares MSCI Emerging Markets Horizon ETF | BATS |
10.16.14 | VBND | ETF Series Trust | Vident Core U.S. Bond Strategy ETF | NASDAQ |
10.16.14 | COMT | iShares U.S. ETF Trust | iShares Commodities Select Strategy ETF | NASDAQ |
10.22.14 | QVAL | Alpha Architect ETF Trust | ValueShares U.S. Quantitative Value ETF | BATS |
10.22.14 | FEUZ | First Trust Exchange-Traded AlphaDEX Fund II | First Trust Eurozone AlphaDEX ETF | NASDAQ |
10.23.14 | EFFE SCTO |
Global X Funds | Global X JPMorgan Efficiente Index Global X JPMorgan US Sector Rotator Index ETF |
NYSE Arca |
10.23.14 | DAX | ETF Series Trust | Recon Capital DAX Germany ETF | NASDAQ |
10.31.14 | ARKK ARKG |
Ark ETF Trust | ARK Innovation ETF ARK Genomic Revolution Multi-Sector ETF |
NYSE Arca |
10.31.14 | STXX | ALPS ETF Trust | ALPS STOXX Europe 600 ETF | NYSE Arca |
11.04.14 | GMOM | Cambria ETF Trust | Cambria Global Momentum ETF | NYSE Arca |
11.05.14 | FEMB | First Trust Exchange-Traded Fund III | First Trust Emerging Markets Local Currency Bond ETF | NASDAQ |
11.05.14 | FPXI | First Trust Exchange-Traded Fund II | First Trust International IPO ETF | NASDAQ |
11.05.14 | LMBS | First Trust Exchange-Traded Fund IV | First Trust Low Duration Mortgage Opportunities ETF | NASDAQ |
11.07.14 | JPIN | J.P. Morgan Exchange-Traded Fund Trust | JPMorgan Diversified Return International Equity ETF | NYSE Arca |
11.11.14 | CBON | Market Vectors ETF Trust | Market Vectors ChinaAMC China Bond ETF | NYSE Arca |
11.12.14 | HACK | FactorShares Trust | PureFunds ISE Cyber Security ETF | NYSE Arca |
11.13.14 | SKOR | FlexShares Trust | FlexShares Credit-Scored US Corporate Bond Index Fund | NASDAQ |
11.13.14 | EMQQ | Exchange Traded Concepts Trust | EMQQ The Emerging Markets Internet & Ecommerce ETF | NYSE Arca |
11.19.14 | CHNB | Global X Funds | Global X GF China Bond ETF | NYSE Arca |
11.26.14 | LOWC | SPDR Index Shares Funds | SPDR MSCI ACWI Low Carbon Target ETF | NYSE Arca |
12.03.14 | KCNY | KraneShares Trust | KraneShares E Fund China Commercial Paper ETF | NYSE Arca |
12.03.14 | MLPO | Credit Suisse AG | Credit Suisse S&P MLP Index ETNs due December 4, 2034 Linked to the S&P MLP Index | NYSE Arca |
12.03.14 | VQTS | UBS AG | UBS AG S&P 500 VEQTOR Switch ETN due December 2, 2044 | NYSE Arca |
12.04.14 | IBDL | iShares Trust | iShares iBonds Dec 2020 Corporate ETF | NYSE Arca |
12.09.14 | CRBN | iShares Trust | iShares MSCI ACWI Low Carbon Target ETF | NYSE Arca |
12.10.14 | XSOE | WisdomTree Trust | WisdomTree Emerging Markets ex-State-Owned Enterprises Fund | NYSE Arca |
12.10.14 | DBEZ | DBX ETF Trust | Deutsche X-trackers MSCI EMU Hedged Equity ETF | NYSE Arca |
12.10.14 | GAA | Cambria ETF Trust | Cambria Global Asset Allocation ETF | NYSE Arca |
12.10.14 | VALX | ETF Series Solutions | Validea Market Legends ETF | NASDAQ |
12.17.14 | IVAL | Alpha Architect ETF Trust | ValueShares International Quantitative Value ETF | BATS |
12.17.14 | BBP BBC |
ETFIS Series Trust I | BioShares Biotechnology Products Fund BioShares Biotechnology Clinical Trials Fund |
NASDAQ |
12.18.14 | DIVY | Reality Shares ETF Trust | Reality Shares DIVS ETF | NYSE Arca |
12.23.14 | EQAL | PowerShares Exchange-Traded Fund Trust II | PowerShares Russell 1000 Equal Weight Portfolio | NYSE Arca |
12.29.14 | DFVL DFVS DLBL DLBS DTUL DTUS DTYL DTYS FLAT STPP |
Barclays Bank PLC | iPath US Treasury 5-year Bull ETN iPath US Treasury 5-year Bear ETN iPath US Treasury Long Bond Bull ETN iPath US Treasury Long Bond Bear ETN iPath US Treasury 2-year Bull ETN iPath US Treasury 2-year Bear ETN iPath US Treasury 10-year Bull ETN iPath US Treasury 10-year Bear ETN iPath US Treasury Flattener ETN iPath US Treasury Steepener ETN |
NASDAQ |
12.31.14 | SBIO | ALPS ETF Trust | ALPS Medical Breakthroughs ETF | NYSE Arca |