Trade Date | Symbol(s) | Issuer | Exchange Traded Product | Listing Market |
---|---|---|---|---|
01.03.2018 | DOGS | Arrow Investments Trust | Arrow Dogs of the World ETF | NYSE Arca |
01.10.2018 | SHYL | DBX ETF Trust | Xtrackers Short Duration High Yield Bond ETF | NYSE Arca |
01.11.2018 | HYDW HYUP |
DBX ETF Trust | Xtrackers Low Beta High Yield Bond ETF Xtrackers High Beta High Yield Bond ETF |
NYSE Arca |
01.11.2018 | CRUSC | Calvert Management Series | Calvert Ultra-Short Duration Income NextShares | NASDAQ |
01.11.2018 | PRID | Exchange Listed Funds Trust | InsightShares LGBT Employment Equality ETF | NYSE Arca |
01.16.2018 | KORP VALQ |
American Century ETF Trust | American Century Diversified Corporate Bond ETF American Century STOXX U.S. Quality Value ETF |
NYSE Arca |
01.17.2018 | BLOK | Amplify ETF Trust | Amplify Transformational Data Sharing ETF | NYSE Arca |
01.17.2018 | BLCN | Reality Shares ETF Trust | Reality Shares Nasdaq NexGen Economy ETF | NASDAQ |
01.17.2018 | HNDL | Strategy Shares | Strategy Shares Nasdaq 7HANDL Index ETF | NASDAQ |
01.17.2018 | WLDR | Two Roads Shared Trust | Affinity World Leaders Equity ETF | BATS |
01.18.2018 | FIDI FIVA |
Fidelity Covington Trust | Fidelity International High Dividend ETF Fidelity International Value Factor ETF |
NYSE Arca |
01.18.2018 | JJTB SGGB JJSB JJPB PGMB BJJN COWB JJMB JJGB JJEB BALB JJCB BJO JJUB JJAB |
Barclay Bank PLC | iPathA Series B Bloomberg Tin Subindex Total Return ETN iPathA Series B Bloomberg Sugar Subindex Total Return ETN iPathA Series B Bloomberg Softs Subindex Total Return ETN iPathA Series B Bloomberg Precious Metals Subindex Total Return ETN iPathA Series B Bloomberg Platinum Subindex Total Return ETN iPathA Series B Bloomberg Nickel Subindex Total Return ETN iPathA Series B Bloomberg Livestock Subindex Total Return ETN iPathA Series B Bloomberg Industrial Metals Subindex Total Return ETN iPathA Series B Bloomberg Grains Subindex Total Return ETN iPathA Series B Bloomberg Energy Subindex Total Return ETN iPathA Series B Bloomberg Cotton Subindex Total Return ETN iPathA Series B Bloomberg Copper Subindex Total Return ETN iPathA Series B Bloomberg Coffee Subindex Total Return ETN iPathA Series B Bloomberg Aluminum Subindex Total Return ETN iPathA Series B Bloomberg Agriculture Subindex Total Return ETN |
NYSE Arca |
01.18.2018 | VXXB VXZB |
Barclays Bank Plc | iPath Series B S&P 500 VIX Short-Term Futures ETN iPath Series B S&P 500 VIX Mid-Term Futures ETN |
BATS |
01.19.2018 | KARS | Krane Shares Trust | KraneShares Electric Vehicles and Future Mobility Index ETF | NYSE Arca |
01.19.2018 | HONR | Exchange Listed Funds Trust | InsightShares Patriotic Employers ETF | NYSE Arca |
01.22.2018 | PLTM | GraniteShares Platinum Trust | GraniteShares Platinum Shares | NYSE Arca |
01.23.2018 | FNGD FNGU |
Bank of Montreal | BMO REX MicroSectors FANG Index -3X Inverse Leveraged Exchange Traded Notes BMO REX MicroSectors FANG Index 3X Leveraged Exchange Traded Notes |
NYSE Arca |
01.25.2018 | JPLS | J.P. Morgan Exchange-Traded Fund Trust | JPMorgan Long/Short ETF | NYSE Arca |
01.26.2018 | LEGR | First Trust Exchange-Traded Fund VI | First Trust Indxx Innovative Transaction & Process ETF | NASDAQ |
01.30.2018 | JPMB | J.P. Morgan Exchange-Traded Fund Trust | JPMorgan USD Emerging Markets Sovereign Bond ETF | NYSE Arca |
01.30.2018 | KOIN | Exchange Traded Concepts Trust | Innovation Shares NextGen Protocol ETF | NYSE Arca |
01.30.2018 | TMFC | RBB Fund Inc. | Motley Fool 100 Index ETF | BATS |
02.01.2018 | KURE | Krane Shares Trust | KraneShares MSCI All China Health Care Index ETF | NYSE Arca |
02.01.2018 | RPUT | Wisdomtree Trust | WisdomTree CBOE Russell 2000 PutWrite Strategy Fund | BATS |
02.06.2018 | IDIV XDIV |
Metaurus Equity Component Trust | U.S. Equity Cumulative Dividends Fund Series 2027 U.S. Equity Ex-Dividend Fund Series 2027 |
NYSE Arca |
02.08.2018 | FLAX FLIN FLSW FLRU |
Franklin Templeton ETF Trust | Franklin FTSE Asia ex Japan ETF Franklin FTSE India ETF Franklin FTSE Switzerland ETF Franklin FTSE Russia ETF |
NYSE Arca |
02.13.2018 | EKAR | Exchange Traded Comcepts Trust | Innovation Shares NextGen Vehicles & Technology ETF | NYSE Arca |
02.14.2018 | USDY | Horizons ETF Trust I | Horizons Cadence Hedged US Dividend Yield ETF | BATS |
02.15.2018 | PPDM PPEM PPMC PPTB |
Direxion ETF Trust | Portfolio Developed Markets ETF Portfolio Emerging Markets ETF Portfolio S&P Mid Cap ETF Portfolio Total Bond Markets ETF |
NYSE Arca |
02.15.2018 | VFMF VFLQ VFMV VFMO VFQY VFVA |
Vanguard Wellington Fund | Vanguard U.S. Multifactor ETF Shares Vanguard U.S. Liquidity Factor ETF Shares Vanguard U.S. Minimum Volatility ETF Vanguard U.S. Momentum Factor ETF Shares Vanguard U.S. Quality Factor ETF Vanguard U.S. Value Factor ETF Shares |
BATS |
02.15.2018 | BVNSC | Brandes Investment Trust | Brandes Value NextShares | NASDAQ |
02.15.2018 | PPDM PPEM PPMC PPTB |
Direxion ETF Trust | Portfolio+ Developed Markets ETF Portfolio+ Emerging Markets ETF Portfolio+ S&P Mid Cap ETF Portfolio+ Total Bond Markets ETF |
NYSE Arca |
02.21.2018 | RPIBC | Managed Portfolio Series | Reinhart Intermediate Bond NextShares | NASDAQ |
02.21.2018 | GRBIC | Gabelli NextShares Trust | Gabelli RBI NextShares | NASDAQ |
02.22.2018 | ROBT | First Trust Exchange-Traded Fund VI | First Trust Nasdaq Artificial Intelligence and Robotics ETF | NASDAQ |
02.23.2018 | VSL | ETF Series Solutions | Volshares Large Cap ETF | NYSE Arca |
02.28.2018 | BOON | ETF Series Solutions | NYSE Pickens Oil Response ETF | NYSE Arca |
03.02.2018 | DINT | Davis Fundamental ETF Trust | Davis Select International ETF | NASDAQ |
03.06.2018 | VBND VUSE VIDI |
ETF Series Solutions Trust | Vident Core U.S. Bond Strategy Fund Vident Core US Equity ETF Vident International Equity Fund |
NYSE Arca |
03.06.2018 | FLAG | Exchange Traded Concepts Trust | FLAG-Forensic Accounting Long-Short ETF | NYSE Arca |
03.16.2018 | FIYY FFEU |
Barclays Bank PLC | Barclays ETN FI Enhanced Global High Yield Exchange Traded Notes Series B Barclays ETN FI Enhanced Europe 50 Exchange Traded Notes Series C |
NYSE Arca |
03.20.2018 | FGDY FIEF |
Citigroup Markets Holdings Inc. | Citi FI Enhanced Global High Yield ETNs due March 22, 2028 Citi FI Enhanced Europe 50 ETNs due March 22, 2028 |
NYSE Arca |
03.22.2018 | IBMM | iShares Trust | iShares iBonds Dec 2024 Term Muni Bond ETF | BATS |
03.22.2018 | BDRY | ETF Managers Group Commodity Trust I | Breakwave Dry Bulk Shipping ETF | NYSE Arca |
03.23.2018 | IETC IEME IEIH IEHS IEFN IEDI IECS |
iShares Trust | iShares Evolved U.S. Technology ETF iShares Evolved U.S. Media and Entertainment ETF iShares Evolved U.S. Innovative Healthcare ETF iShares Evolved U.S. Healthcare Staples ETF iShares Evolved U.S. Financials ETF iShares Evolved U.S. Discretionary Spending ETF iShares Evolved U.S. Consumer Staples ETF |
BATS |
03.27.2018 | PPTY MXDE KNG |
ETF Series Solutions Trust | U.S. Diversified Real Estate ETF Nationwide Maximum Diversification Emerging Markets Core Equity ETF CBOE Vest S&P 500 Dividend Aristocrats Target Income ETF |
NYSE Arca BATS |
04.03.2018 | FRLG | The Goldman Sachs Group, Inc. | Large Cap Growth Index-Linked ETNs due 2028 | NYSE Arca |
04.04.2018 | MSUS | ETF Series Solutions | LHA Market State U.S. Tactical ETF | BATS |
04.05.2018 | CMDY | iShares U.S. ETF Trust | iShares Bloomberg Roll Select Commodity Strategy ETF | NYSE Arca |
04.05.2018 | QARP | DBX ETF Trust | Xtrackers Russell 1000 US QARP ETF | NYSE Arca |
04.05.2018 | IFRA | iShares Trust | iShares U.S. Infrastructure ETF | BATS |
04.10.2018 | VETS | Pacer Funds Trust | Pacer Military Times Best Employers ETF | Nasdaq |
04.10.2018 | RAAX | Vaneck Vectors ETF Trust | VanEck Vectors Real Asset Allocation ETF | NYSE Arca |
04.10.2018 | PULS | PGIM ETF Trust | PGIM Ultra Short Bond ETF | NYSE Arca |
04.12.2018 | ESML | iShares Trust | iShares MSCI USA Small-Cap ESG Optimized ETF | BATS |
04.13.2018 | CIVEC CGVIC |
Causeway ETFM | Causeway International Value NextShares Causeway Global Value NextShares |
Nasdaq |
04.17.2018 | DRIV | Global X Funds | Global X Autonomous & Electric Vehicles ETF | NASDAQ |
04.19.2018 | IG | Principal Exchange-Traded Funds | Principal Investment Grade Corporate Active ETF | NYSE Arca |
04.19.2018 | UBOT | Direxion Shares ETF Trust | Direxion Daily Robotics, Artificial Intelligence & Automation Index Bull 3X Shares | NYSE Arca |
04.19.2018 | HTAB | Hartford Funds Exchange-Traded Trust | Hartford Schroders Tax-Aware Bond ETF | NYSE Arca |
05.03.2018 | SDCI | USCF ETF Trust | USCF SummerHaven Dynamic Commodity Strategy No K-1 Fund | NYSE Arca |
05.03.2018 | SPXB | ProShares Trust | ProShares S&P 500 Bond ETF | NYSE Arca |
05.04.2018 | ROBO | Exchange Traded Concepts Trust | ROBO Global Robotics and Automation Index ETF | NYSE Arca |
05.10.2018 | LQDI | iShares U.S. ETF Trust | iShares Inflation Hedged Corporate Bond ETF | BATS |
05.11.2018 | FEUL | Credit Suisse AG | Credit Suisse FI Enhanced Europe 50 ETNs | NYSE Arca |
05.15.2018 | INDS | Pacer Funds Trust | Pacer Benchmark Retail Real Estate SCTR ETF | NYSE Arca |
05.15.2018 | DALI | First Trust Exchange-Traded Fund VI | First Trust Dorsey Wright DALI 1 ETF | Nasdaq |
05.15.2018 | AIQ | Global X Funds | Global X Future Analytics Tech ETF | Nasdaq |
05.16.2018 | PFFA | ETFis Series Trust I | Virtus InfraCap U.S. Preferred Stock ETF | NYSE Arca |
05.16.2018 | SLT | ETF Series Solutions | Salt truBeta High Exposure ETF | NYSE Arca |
05.16.2018 | SRVR RTL |
Pacer Funds Trust | Pacer Benchmark Data & Infrastructure Real Estate SCTR ETF Pacer Benchmark Retail Real Estate SCTR ETF |
NYSE Arca |
05.16.2018 | BKC | Exchange Listed Funds Trust | REX BKCM ETF | NYSE Arca |
05.31.2018 | HSRT | Hartford Funds Exchange-Traded Trust | Hartford Short Duration ETF | BATS |
06.04.2018 | FLIA FLHY FLBL |
Franklin Templeton ETF Trust | Franklin Liberty International Aggregate Bond ETF Franklin Liberty High Yield Corporate ETF Franklin Liberty Senior Loan ETF |
BATS |
06.05.2018 | UCON | First Trust Exchange-Traded Fund VIII | First Trust TCW Unconstrained Plus Bond ETF | NYSE Arca |
06.05.2018 | OGIG | OSI ETF Trust | O'Shares Global Internet Giants ETF | NYSE Arca |
06.06.2018 | AIIQ | ETF Series Solutions | AI Powered International Equity ETF | NYSE Arca |
06.06.2018 | BATT | Amplify ETF Trust | Amplify Advanced Battery Metals and Materials ETF | NYSE Arca |
06.08.2018 | IAUF | iShares U.S. ETF Trust | iShares Gold Strategy ETF | BATS |
06.13.2018 | JUST | Goldman Sachs ETF Trust | Goldman Sachs JUST U.S. Large Cap Equity ETF | NYSE Arca |
06.14.2018 | FLDR | Fidelity Merrimack Street Trust | Fidelity Low Duration Bond Factor ETF | BATS |
06.14.2018 | FDHY | Fidelity Covington Trust | Fidelity High Yield Factor ETF | NYSE Arca |
06.14.2018 | EASI | Amplify ETF Trust | Amplify EASI Tactical Growth ETF | NYSE Arca |
06.18.2018 | BBEU BBJP BBRE |
J.P. Morgan Exchange-Traded Fund Trust | JPMorgan BetaBuilders Europe ETF JPMorgan BetaBuilders Japan ETF JPMorgan BetaBuilders MSCI U.S. REIT ETF |
BATS |
06.19.2018 | XLC | Select Sector SPDR Trust | The Communication Services Select Sector SPDR Fund | NYSE Arca |
06.19.2018 | PETZC | Gabelli NextShares Trust | Gabelli Pet Parent Fund | NASDAQ |
06.20.2018 | BCNA | Reality Shares ETF Trust | Reality Shares Nasdaq NexGen Economy China ETF | NASDAQ |
06.21.2018 | BIKR | ETF Managers Trust | Rogers AI Global Macro ETF | NYSE Arca |
06.26.2018 | GLDM | World Gold Trust | SPDR Gold MiniShares Trust | NYSE Arca |
06.28.2018 | IRBO | iShares Trust | iShares Robotics and Artificial Intelligence ETF | NYSE Arca |
06.28.2018 | KCCB | Krane Shares Trust | KraneShares CCBS China Corporate High Yield Bond USD Index ETF | NYSE Arca |
06.29.2018 | ACES | ALPS ETF Trust | ALPS Clean Energy ETF | BATS |
07.11.2018 | OPER | ETF Series Solutions | ClearShares Ultra-Short Maturity ETF | NYSE Arca |
07.11.2018 | DWMC DWSH |
AdvisorShares Trust | AdvisorShares Dorsey Wright Micro-Cap ETF AdvisorShares Dorsey Wright Short ETF |
NASDAQ |
07.16.2018 | ONLN | ProShares Trust | ProShares Online Retail ETF | BATS |
07.17.2018 | QDIV | Global X Funds | Global X S&P 500 Quality Dividend ETF | BATS |
07.18.2018 | HYGV | Flex Shares Trust | FlexShares High Yield Value-Scored Bond Index Fund | NYSE Arca |
07.18.2018 | OSCV | ETF Series Solutions | Opus Small Cap Value Plus ETF | NYSE Arca |
07.19.2018 | NACP | Impact Shares Trust I | Impact Shares NAACP Minority Empowerment ETF | NYSE Arca |
07.24.2018 | PEXL SZNE |
Pacer Funds Trust | Pacer US Export Leaders ETF Pacer CFRA-Stovall Equal Weight Seasonal Rotation ETF |
NYSE Arca |
07.25.2018 | LOUP | Innovator ETFs Trust | Innovator Loup Frontier Tech ETF | NYSE Arca |
07.25.2018 | IEMD IEMV IHYD IHYV IIGD IIGV IMFC IMPF |
Powershares Exchange-Traded Self-Indexed Fund Trust | Invesco Emerging Markets Debt Defensive ETF Invesco Emerging Markets Debt Value ETF Invesco Corporate Income Defensive ETF Invesco Corporate Income Value ETF Invesco Investment Grade Defensive ETF Invesco Investment Grade Value ETF Invesco Multi-Factor Core Fixed Income ETF Invesco Multi-Factor Core Plus Fixed Income ETF |
NYSE Arca |
07.26.2018 | FCTR | First Trust Exchange-Traded Fund | Innovator Loup Frontier Tech ETF | BATS |
07.26.2018 | BND | Vanguard Bond Index Funds | Vanguard Total Bond Market Index Fund ETF | NASDAQ |
07.31.2018 | TFIV TFLT |
Global X Funds | Global X TargetIncome 5 ETF Global X TargetIncome Plus 2 ETF |
BATS |
08.01.2018 | KALL | Krane Shares Trust | KraneShares MSCI All China Index ETF | NYSE Arca |
08.01.2018 | AUGR | ETF Series Solutions | Defiance Future Tech ETF | NYSE Arca |
08.02.2018 | NTSX | WisdomTree Trust | WisdomTree 90/60 U.S. Balanced Fund | NYSE Arca |
08.02.2018 | FNGO FNGZ GNAF |
Bank of Montreal | MicroSectors FANG Index 2X Leveraged ETNs due January 8, 2038 MicroSectors FANG Index -2X Inverse Leveraged ETNs due January 8, 2038 MicroSectors FANG Index Inverse ETNs due January 8, 2038 |
NYSE Arca |
08.08.2018 | DRSK | ETF Series Solutions | Aptus Defined Risk ETF | BATS |
08.08.2018 | PJUL UJUL |
Innovator ETFs Trust | Innovator S&P 500 Power Buffer ETF - July Innovator S&P 500 Ultra Buffer ETF - July |
BATS |
08.08.2018 | BBAX BBCA |
J.P. Morgan Exchange-Traded Fund Trust | JPMorgan BetaBuilders Developed Asia ex-Japan ETF JPMorgan BetaBuilders Canada ETF |
BATS |
08.09.2018 | BSJQ BSCS |
Powershares Exchange-Traded Self-Indexed Fund Trust | Invesco BulletShares 2026 High Yield Corporate Bond ETF Invesco BulletShares 2028 Corporate Bond ETF |
NYSE Arca |
08.09.2018 | RIDV REDV |
Oppenheimer ETF Trust | Oppenheimer International Ultra Dividend Revenue ETF Oppenheimer Emerging Markets Ultra Dividend Revenue ETF |
NYSE Arca |
08.10.2018 | EMMF DWMF |
WisdomTree Trust | WisdomTree Emerging Markets Multifactor Fund WisdomTree International Multifactor Fund |
NYSE Arca |
08.15.2018 | AAAU | Perth Mint Physical Gold ETF | Perth Mint Physical Gold ETF | NYSE Arca |
08.15.2018 | CHNA | Loncar China BioPharma ETF | ETF Series Solutions | NASDAQ |
08.21.2018 | PYPE | UBS AG | ETRACS NYSE Pickens Core Midstream Index ETN due August 20, 2048 | NYSE Arca |
08.24.2018 | WOMN | Impact Shares Trust I | Impact Shares Trust I ETF Impact Shares YWCA Womens Empowerment ETF | NYSE Arca |
08.28.2018 | AUSF | Global X Funds | Global X Funds Global X Adaptive U.S. Factor ETF | NYSE Arca |
08.29.2018 | BJUL | Innovator ETFs Trust | Innovator S&P 500 Buffer ETF - July | BATS |
08.30.2018 | KMED | KraneShares Trust | KraneShares Emerging Markets Healthcare Index ETF | NYSE Arca |
09.05.2018 | QTUM | ETF Series Solutions | Defiance Quantum ETF | NYSE Arca |
09.06.2018 | EASG | DBX ETF Trust | Xtrackers MSCI EAFE ESG Leaders Equity ETF | NYSE Arca |
09.06.2018 | DVOL DVLU |
First Trust Exchange-Traded Fund VI | First Trust Dorsey Wright Momentum & Low Volatility ETF First Trust Dorsey Wright Momentum & Value ETF |
NASDAQ |
09.06.2018 | BNDW | Vanguard Scottsdale Funds | Vanguard Total World Bond ETF | NASDAQ |
09.12.2018 | TAXF QINT QGRO |
American Century ETF | American Century Diversified Municipal Bond ETF American Century Quality Diversified International ETF American Century STOXX U.S. Quality Growth ETF |
NYSE Arca |
09.12.2018 | TRTY | Cambria ETF Trust | Cambria Trinity ETF | BATS |
09.13.2018 | IUS IUSS ISDX ISDS ISEM |
Invesco Exchange-Traded Self-Indexed Fund Trust | Invesco Strategic US ETF Invesco Strategic US Small Company ETF Invesco Strategic Developed ex-US ETF Invesco Strategic Developed ex-US Small Company ETF Invesco Strategic Emerging Markets ETF |
NASDAQ |
09.13.2018 | BOUT | Innovator ETFs Trust | Innovator IBD Breakout Opportunities ETF | NYSE Arca |
09.13.2018 | JMBS | Janus Detroit Street Trust | Janus Henderson Mortgage-Backed Securities ETF | NYSE Arca |
09.18.2018 | AFIF | Two Roads Shared Trust | Anfield Universal Fixed Income ETF | BATS |
09.19.2018 | ZHOK | SPDR Index Shares Fund | SPDR Solactive Hong Kong ETF | NYSE Arca |
09.20.2018 | IBDT | iShares Trust | iShares iBonds Dec 2028 Term Corporate ETF | NYSE Arca |
09.20.2018 | ESGV VSGX |
Vanguard World Fund | Vanguard ESG U.S. Stock ETF Shares Vanguard ESG International Stock ETF Shares |
BATS |
09.21.2018 | UTRN | Exchange Traded Concepts Trust | Vesper U.S. Large Cap Short-Term Reversal Strategy ETF | NYSE Arca |
09.24.2018 | SDGA | Impact Shares Trust I | Impact Shares Sustainable Development Goals Global Equity ETF | NYSE Arca |
09.26.2018 | PFFL | UBS AG | ETRACS 2xMonthly Pay Leveraged Preferred Stock Index ETN Due September 25, 2048 | NYSE Arca |
09.27.2018 | PHYL | PGIM ETF Trust | PGIM Active High Yield Bond ETF | NYSE Arca |
09.28.2018 | JHEM | John Hancock Exchange-Traded Fund Trust | John Hancock Multifactor Emerging Markets ETF | NYSE Arca |
10.01.2018 | UOCT POCT BOCT |
Innovator ETFs Trust | Innovator S&P 500 Ultra Buffer ETF - October Innovator S&P 500 Power Buffer ETF - October Innovator S&P 500 Buffer ETF - October |
BATS |
10.02.2018 | LSAF | Two Roads Shared Trust | LeaderShares AlphaFactor US Core Equity ETF | NYSE Arca |
10.04.2018 | BSAE BSBE BSCE BSDE |
Invesco Exchange-Traded Self-Indexed Fund Trust | Invesco BulletShares 2021 USD Emerging Markets Debt ETF Invesco BulletShares 2022 USD Emerging Markets Debt ETF Invesco BulletShares 2023 USD Emerging Markets Debt ETF Invesco BulletShares 2024 USD Emerging Markets Debt ETF |
NYSE Arca |
10.04.2018 | GTIP | Goldman Sachs ETF Trust | Goldman Sachs Access Inflation Protected USD Bond ETF | BATS |
10.04.2018 | WBND | Legg Mason ETF Investment Trust | Western Asset Total Return ETF | NASDAQ |
10.05.2018 | FPXE | First Trust Exchange-Traded Fund II | First Trust IPOX Europe Equity Opportunities ETF | NASDAQ |
10.10.2018 | MUST | Columbia ETF Trust I | Columbia Multi-Sector Municipal Income ETF | NYSE Arca |
10.11.2018 | FLLA FLSA FLZA |
Franklin Templeton ETF Trust | Franklin FTSE Latin America ETF Franklin FTSE Saudi Arabia ETF Franklin FTSE South Africa ETF |
NYSE Arca |
10.17.2018 | ESPO | VanEck Vectors ETF Trust | VanEck Vectors Video Gaming and eSports ETF | NYSE Arca |
10.18.2018 | PQLC | PGIM ETF Trust | PGIM QMA Strategic Alpha Large-Cap Core ETF | NYSE Arca |
10.18.2018 | JMST | J.P. Morgan Exchange-Traded Fund Trust | JPMorgan Ultra-Short Municipal ETF | BATS |
10.23.2018 | XKCP XKFF KOMP |
SPDR Series Trust | SPDR Kensho Clean Power ETF SPDR Kensho Final Frontiers ETF SPDR Kensho New Economies Composite ETF |
NYSE Arca |
10.23.2018 | EAGG | iShares Trust | iShares ESG U.S. Aggregate Bond ETF | NYSE Arca |
10.24.2018 | DSTL | ETF Series Solutions | Distillate U.S. Fundamental Stability & Value ETF | NYSE Arca |
10.30.2018 | PACA | DBX ETF Trust | Xtrackers MSCI Latin America Pacific Alliance ETF | NYSE Arca |
10.30.2018 | MFMS | The RBB Fund, Inc. | Motley Fool Small-Cap Growth ETF | BATS |
10.31.2018 | GOAT DURA |
VanEck Vectors ETF Trust | VanEck Vectors Morningstar Global Wide Moat ETF VanEck Vectors Morningstar Durable Dividend ETF |
NYSE Arca |
10.31.2018 | JMUB | J.P. Morgan Exchange-Traded Fund Trust | JPMorgan Municipal ETF | BATS |
11.01.2018 | DQML | Reality Shares ETF Trust | Reality Shares Fundstrat DQM Long ETF | NYSE Arca |
11.02.2018 | FSMB FUMB |
First Trust Exchange-Traded Fund III | First Trust Short Duration Managed Municipal ETF First Trust Ultra Short Duration Municipal ETF |
NYSE Arca |
11.06.2018 | SWAN | Amplify ETF Trust | Amplify BlackSwan Growth & Treasury Core ETF | NYSE Arca |
11.06.2018 | PAWZ | ProShares Trust | ProShares Pet Care ETF | BATS |
11.06.2018 | FDNI | First Trust Exchange-Traded Fund II | First Trust Dow Jones International Internet ETF | NASDAQ |
11.07.2018 | EWCO | Invesco Exchange-Traded Fund Trust | Invesco S&P 500 Equal Weight Communication Services ETF | NYSE Arca |
11.07.2018 | TTTN | TigerShares Trust | TigerShares China-U.S. Internet Titans ETF | NASDAQ |
11.09.2018 | SMHB | UBS AG | ETRACS 2xMonthly Pay Leveraged US Small Cap High Dividend ETN Series B Due November 10, 2048 | NYSE Arca |
11.15.2018 | GDG GDMA |
ETF Series Solutions | Gadsden Dynamic Growth ETF Gadsden Dynamic Multi-Asset ETF |
NYSE Arca |
11.15.2018 | PQSG PQSV |
PGIM ETF Trust | PGIM QMA Strategic Alpha Small-Cap Growth ETF PGIM QMA Strategic Alpha Small-Cap Value ETF |
NYSE Arca |
11.15.2018 | IBMN | iShares Trust | iShares iBonds Dec 2025 Term Muni Bond ETF | BATS |
11.15.2018 | BGRN | iShares Trust | iShares Global Green Bond ETF | NASDAQ |
11.28.2018 | DMDV | ETF Series Solutions | AAM S&P Developed Markets High Dividend Value ETF | NYSE Arca |
11.28.2018 | EBIZ | Global X Funds | Global X E-commerce ETF | NASDAQ |
11.29.2018 | PASS WANT LACK NEED |
Direxion Shares ETF Trust | Direxion Daily Consumer Discretionary Bear 3X Shares Direxion Daily Consumer Discretionary Bull 3X Shares Direxion Daily Consumer Staples Bear 3X Shares Direxion Daily Consumer Staples Bull 3X Shares |
NYSE Arca |
12.06.2018 | XLEY XLSY XLTY XLUY |
Cushing ETF Trust | Cushing Energy & MLP ETF Cushing Energy Supply Chain & MLP ETF Cushing Transportation & MLP ETF Cushing Utility & MLP ETF |
NYSE Arca |
12.06.2018 | ACSG EMSG |
DBX ETF Trust | Xtrackers MSCI ACWI ex USA ESG Leaders Equity ETF Xtrackers MSCI Emerging Markets ESG Leaders Equity ETF |
NYSE Arca |
12.06.2018 | IMFD IMFI |
Invesco Exchange-Traded Self-Indexed Fund Trust | Invesco Multi-Factor Defensive Core Fixed Income ETF Invesco Multi-Factor Income ETF |
Cboe BZX |
12.06.2018 | PQIN | PGIM ETF Trust | PGIM QMA Strategic Alpha International Equity ETF | NYSE Arca |
12.11.2018 | CHIH CHIK CHIL CHIR CHIS CHIU |
Global X Funds | Global X MSCI China Health Care ETF Global X MSCI China Information Technology ETF Global X MSCI China Large-Cap 50 ETF Global X MSCI China Real Estate ETF Global X MSCI China Consumer Staples ETF Global X MSCI China Utilities ETF |
NYSE Arca |
12.13.2018 | IQIN | IndexIQ ETF Trust | IQ 500 International ETF | NYSE Arca |
12.13.2018 | GLBY | WisdomTree Trust | WisdomTree Yield Enhanced Global Aggregate Bond Fund | NYSE Arca |
12.14.2018 | JIGB JAGG |
J.P. Morgan Exchange-Traded Fund Trust | JPMorgan Corporate Bond Research Enhanced ETF JPMorgan U.S. Aggregate Bond ETF |
NYSE Arca |
12.18.2018 | SDAG | IndexIQ ETF Trust | IQ Short Duration Enhanced Core Bond U.S. ETF | NYSE Arca |
12.28.2018 | ERSX | EntrepreneurShares Series Trust | ERShares Non-US Small Cap ETF | NYSE Arca |
01.02.2019 | BJAN PJAN UJAN |
Innovator ETFs Trust | Innovator S&P 500 Buffer ETF - January Innovator S&P 500 Power Buffer ETF – January Innovator S&P 500 Ultra Buffer ETF – January |
BATS |