Trade Date | Symbol(s) | Issuer | Exchange Traded Product | Listing Market |
---|---|---|---|---|
1.5.2022 | TRDF | Collaborative Investment Series Trust | The NextGen Trend and Defend ETF | BZX |
1.5.2022 | GAST | Gabelli ETFs Trust | Gabelli Asset ETF | NYSE Arca |
1.13.2022 | XDNA | Kelly Strategic ETF Trust | Kelly CRISPR & Gene Editing Technology ETF | NASDAQ |
1.6.2022 | FLTN | Collaborative Investment Series Trust | Rareview Inflation/Deflation ETF | NYSE Arca |
1.7.2022 | UMMA | Listed Funds Trust | Wahed Dow Jones Islamic World ETF | NASDAQ |
1.11.2022 | NZRO | Strategy Shares | Strategy Shares Halt Climate Change ETF | NASDAQ | 1.11.2022 | EAFD EMGD RTYD |
Simplify Exchange Traded Funds | Simplify Developed Ex-US PLUS Downside Convexity ETF Simplify Emerging Markets Equity PLUS Downside Convexity ETF Simplify US Small Cap PLUS Downside Convexity ETF |
NYSE Arca |
1.12.2022 | JBBB | Janus Detroit Street Trust | Janus Henderson B-BBB CLO ETF | BZX |
1.11.2022 | ESIX | SPDR Series Trust | SPDR S&P SmallCap 600 ESG ETF | NYSE Arca |
1.11.2022 | RDMX REMG |
SPDR Index Shares Fund | SPDR Bloomberg SASB Developed Markets Ex US ESG Select ETF SPDR Bloomberg SASB Emerging Markets ESG Select ETF |
NYSE Arca |
1.12.2022 | AVSC | The American Century ETF Trust | Avantis U.S Small Cap Equity ETF | NYSE Arca |
1.12.2022 | WEIX | The Dynamic Shares Trust | Dynamic Short Short-Term Volatility Futures ETF | NYSE Arca | 1.19.2022 | IUSA | Northern Lights Fund Trust II | Amberwave Invest USA JSG Fund | NYSE Arca |
1.19.2022 | EVEN FNTC ONG |
Direxion Shares ETF Trust | Direxion Daily S&P 500 Equal Weight Bull 2X Shares Direxion Daily FinTech Bull 2X Shares Direxion Daily Oil Services Bull 2X Shares |
NYSE Arca | 1.19.2022 | SEA | ETF Series Solutions | U.S. Global Sea to Sky Cargo ETF | NYSE Arca | 1.20.2022 | RSEE | Collaborative Investment Series Trust | Rareview Systematic Equity ETF | BZX | 1.21.2022 | SAGP SAMT |
The Advisors' Inner Circle Fund III | Strategas Global Policy Opportunities ETF Strategas Macro Thematic Opportunities ETF |
NYSE Arca | 1.25.2022 | DMAT | The Global X Funds | Global X Disruptive Materials ETF | NASDAQ | 1.25.2022 | TCHI | iShares Trust | iShares MSCI China Multisector Tech ETF | NASDAQ | 1.25.2022 | PUNK | Series Portfolios Trust | Subversive Metaverse ETF | BZX | 1.27.2022 | CWC | Capitol Series Trust | Clockwise Capital Innovation ETF | NYSE Arca | 1.28.2022 | PSYK | ETF Series Solutions | PSYK ETF | NYSE Arca | 1.31.2022 | CSH | Listed Funds Trust | Morgan Creek - Exos Active SPAC Arbitrage ETF | NYSE Arca | 1.31.2022 | IRBA | Litman Gregory Funds Trust | iMGP RBA Responsible Global Allocation ETF | NYSE Arca | 2.1.2022 | IWIN | Amplify ETF Trust | Amplify Inflation Fighter ETF | NYSE Arca | 2.1.2022 | GFOF | ETF Series Solutions | Grayscale Future of Finance ETF | NYSE Arca | 2.2.2022 | WINN | Harbor ETF Trust | Harbor Long-Term Growers ETF | NYSE Arca | 2.2.2022 | NETZ | Engine No. 1 ETF Trust | Engine No. 1 Transform Climate ETF | BZX | 2.10.2022 | PABU | iShares Trust | iShares Paris-Aligned Climate MSCI USA ETF | NNM | 2.4.2022 | PRAY | SHP ETF Trust | FIS Biblically Responsible Risk Managed ETF | NYSE Arca | 2.4.2022 | LRND MRND WRND |
IndexIQ ETF Trust | IQ U.S. Large Cap R&D Leaders ETF IQ U.S. Mid Cap R&D Leaders ETF IQ Global Equity R&D Leaders ETF |
NYSE Arca | 2.8.2022 | WGMI | Valkyrie ETF Trust II | Valkyrie Bitcoin Miners ETF | NASDAQ | 2.8.2022 | BUFB | The Innovator ETFs Trust | Innovator Laddered Allocation Buffer ETF | BZX | 2.8.2022 | BFIX | The Build Funds Trust | Build Bond Innovation ETF | NYSE Arca | 2.8.2022 | LETB | The AdvisorShares Trust | AdvisorShares Let Bob AI Powered Momentum ETF | NYSE Arca | 2.8.2022 | GCLN | The Goldman Sachs ETF Trust | Goldman Sachs Bloomberg Clean Energy Equity ETF | BZX | 2.9.2022 | HGER | Harbor ETF Trust | Harbor All-Weather Inflation Focus ETF | NYSE Arca | 2.9.2022 | HYRM | DBX ETF Trust | Xtrackers Risk Managed USD High Yield Strategy ETF | NYSE Arca | 2.11.2022 | AGGH CDX |
Simplify Exchange Traded Funds | Simplify Aggregate Bond PLUS Credit Hedge ETF Simplify High Yield PLUS Credit Hedge ETF |
NYSE Arca | 2.16.2022 | DGIN | VanEck ETF Trust | VanEck Digital India ETF | NYSE Arca | 2.16.2022 | FYSD | Fidelity Covington Trust | Fidelity Sustainable High Yield ETF | NYSE Arca | 2.16.2022 | WBAT | WisdomTree Trust | WisdomTree Battery Value Chain and Innovation Fund | BZX | 2.16.2022 | XHYE | BondBloxx ETF Trust | BondBloxx USD High Yield Bond Energy Sector ETF | NYSE Arca | 2.16.2022 | XHYC XHYD XHYF XHYH XHYI XHYT |
BondBloxx ETF Trust | BondBloxx USD High Yield Bond Consumer Cyclicals Sector ETF BondBloxx USD High Yield Bond Consumer Non-Cyclicals Sector ETF BondBloxx USD High Yield Bond Financial & REIT Sector ETF BondBloxx USD High Yield Bond Healthcare Sector ETF BondBloxx USD High Yield Bond Industrial Sector ETF BondBloxx USD High Yield Bond Telecom, Media & Technology Sector ETF |
NYSE Arca | 2.16.2022 | HYBL | SPDR Series Trust | SPDR Blackstone High Income ETF | BZX | 2.16.2022 | GEMD | Goldman Sachs ETF Trust | Goldman Sachs Access Emerging Markets USD Bond ETF | BZX | 2.18.2022 | CLSE | Trust for Professional Managers | Convergence Long/Short Equity ETF | BZX | 2.18.2022 | HAUS | Tidal ETF Trust | Home Appreciation U.S. REIT ETF | BZX | 2.23.2022 | CGCP | Capital Group Core Plus Income ETF | Capital Group Core Plus Income ETF | NYSE Arca | 2.23.2022 | CGDV | Capital Group Dividend Value ETF | Capital Group Dividend Value ETF | NYSE Arca | 2.23.2022 | CGGO | Capital Group Global Growth Equity ETF | Capital Group Global Growth Equity ETF | NYSE Arca | 2.23.2022 | CGGR | Capital Group Growth ETF | Capital Group Growth ETF | NYSE Arca | 2.23.2022 | CGUS | Capital Group Core Equity ETF | Capital Group Core Equity ETF | NYSE Arca | 2.23.2022 | CGXU | Capital Group International Focus Equity ETF | Capital Group International Focus Equity ETF | NYSE Arca | 2.23.2022 | HAPY | Harbor ETF Trust | Harbor Corporate Culture Leaders ETF | NYSE Arca | 2.23.2022 | DJIA | Global X Funds | Global X Dow 30 Covered Call ETF | NYSE Arca | 2.23.2022 | DFAR DFSV DUHP |
Dimensional US Real Estate ETF Dimensional US Small Cap Value ETF Dimensional US High Profitability ETF |
Global X Dow 30 Covered Call ETF | NYSE Arca | 3.3.2022 | IPDP IPPP |
Listed Funds Trust | Dividend Performers ETF Preferred-Plus ETF |
BZX | 3.4.2022 | BSTP PSTP |
Innovator ETFs Trust | Innovator Buffer Step-Up Strategy ETF Innovator Power Buffer Step-Up Strategy ETF |
NYSE Arca | 3.7.2022 | CTA | Simplify Exchange Traded Funds | Simplify Managed Futures Strategy ETF | NYSE Arca |
3.9.2022 | DAM | Van Eck Associates Corporation | VanEck Digital Assets Mining ETF | NASDAQ |
3.9.2022 | IBHH IBHI |
iShares Trust | iShares iBonds 2028 Term High Yield and Income ETF iShares iBonds 2029 Term High Yield and Income ETF |
BZX |
3.14.2022 | MSTQ | ETF Series Solutions | LHA Market State Tactical Q ETF | BZX |
3.15.2022 | KGHG | KraneShares Trust | KraneShares Global Carbon Transformation ETF | NYSE Arca |
3.16.2022 | VERS | The ProShares Trust | ProShares Metaverse ETF | NYSE Arca |
3.16.2022 | AVSD AVSU |
American Century ETF Trust | Avantis Responsible International Equity ETF Avantis Responsible U.S. Equity ETF |
NYSE Arca |
3.16.2022 | GDEU | WisdomTree Trust | WisdomTree Efficient Gold Plus Equity Strategy Fund | BZX |
3.16.2022 | GLOV | Goldman Sachs ETF Trust | Goldman Sachs ActiveBeta World Low Vol Plus Equity ETF | BZX |
3.18.2022 | RHCB | BNY Mellon ETF Trust | BNY Mellon Responsible Horizons Corporate Bond ETF | NYSE Arca |
3.23.2022 | EKG | First Trust Nasdaq Lux Digital Health Solutions ETF | The First Trust Exchange-Traded Fund II | NASDAQ |
3.22.2022 | ROCI | Alpha Architect ETF Trust | ROC ETF | BZX |
3.22.2022 | TACK | Alpha Architect ETF Trust | Fairlead Tactical Sector ETF | NYSE Arca |
3.23.2022 | DFIC DFIS DHIP DSIV |
Dimensional ETF Trust | Dimensional International Core Equity 2 ETF Dimensional International Small Cap ETF Dimensional International High Profitability ETF Dimensional International Small Cap Value ETF |
BZX |
3.25.2022 | CRIT | Exchange Traded Concepts Trust | Optica Rare Earths & Critical Materials ETF | BZX |
3.30.2022 | AVSE | American Century ETF Trust | Avantis Responsible Emerging Markets Equity ETF | NYSE Arca |
3.30.2022 | RPHS | Two Roads Shared Trust | Regents Park Hedged Market Strategy ETF | BZX |
3.30.2022 | SEMI | Columbia ETF Trust I | Columbia Seligman Semiconductor and Technology ETF | NYSE Arca |
3.30.2022 | OACP | Unified Series Trust | OneAscent Core Plus Bond ETF | NYSE Arca |
3.30.2022 | SVIX UVIX |
VS TR | -1x Short VIX Futures ETF 2x Long VIX Futures ETF |
BZX |
3.31.2022 | GDVD | R3 Global Dividend Growth ETF | Northern Lights Fund Trust IV | BZX |
3.31.2022 | DBND DCPE |
DoubleLine ETF Trust | DoubleLine Opportunistic Bond ETF DoubleLine Shiller CAPE U.S. Equities ETF |
NYSE Arca |
4.4.2022 | MBNE | SPDR Series Trust | SPDR Nuveen Municipal Bond ESG ETF DoubleLine Shiller CAPE U.S. Equities ETF |
BZX |
4.5.2022 | INQQ | Exchange Traded Concepts | India Internet & Ecommerce ETF DoubleLine Shiller CAPE U.S. Equities ETF |
NYSE Arca |
4.5.2022 | NBCC NDCT NBDS |
Neuberger Berman ETF Trust | Neuberger Berman Next Generation Connected Consumer ETF Neuberger Berman Carbon Transition Infrastructure ETF Neuberger Berman Disrupters ETF |
NYSE Arca |
4.6.2022 | SUPL | ProShares Trust | ProShares Supply Chain Logistics ETF | NYSE Arca |
4.7.2022 | TIPD TIPL |
Direxion Shares ETF Trust | Direxion Daily TIPS Bear 2X Shares Direxion Daily TIPS Bull 2X Shares |
NYSE Arca |
4.7.2022 | JCPI | JP Morgan Exchange-Traded FD Trust | JPMorgan Inflation Managed Bond ETF | BZX |
4.11.2022 | ODDS | Pacer Funds | Pacer BlueStar Digital Entertainment ETF | NASDAQ |
4.13.2022 | GRNR | Global X Funds | Global X Green Building ETF | NASDAQ |
4.12.2022 | GUSA | Goldman Sachs ETF Trust II | Goldman Sachs MarketBeta U.S. 1000 Equity ETF | NYSE Arca |
4.19.2022 | BULD | Pacer Funds | Pacer BlueStar Engineering the Future ETF | NASDAQ |
4.20.2022 | WEED | Listed Funds Trust | Roundhill Cannabis ETF | BZX |
4.20.2022 | ARVR | First Trust Exchange-Traded Fund II | First Trust Indxx Metaverse ETF | NASDAQ |
4.21.2022 | FEEM | FlexShares Trust | FlexShares ESG & Climate Emerging Markets Core Index Fund | NYSE Arca |
4.21.2022 | FSBD FSLD |
Fidelity Merrimack Street Trust | Fidelity Sustainable Core Plus Bond ETF Fidelity Sustainable Low Duration Bond ETF |
NYSE Arca |
4.21.2022 | FMET | Fidelity Covington Trust | Fidelity Metaverse ETF | NASDAQ |
4.21.2022 | FDIG | Fidelity Covington Trust | Fidelity Crypto Industry and Digital Payments ETF | NASDAQ |
4.22.2022 | NZAC | SPDR Index Shares Fund | SPDR MSCI ACWI Climate Paris Aligned ETF | NASDAQ |
4.22.2022 | NZUS | SPDR Index Shares Fund | SPDR MSCI USA Climate Paris Aligned ETF | NASDAQ |
4.22.2022 | EVMT | Invesco Actively Managed Exchange-Traded Commodity Fund Trust | Invesco Electric Vehicle Metals Commodity Strategy No K-1 ETF | NASDAQ |
4.27.2022 | IBLC | iShares Blockchain and Tech ETF | iShares Trust | NYSE Arca |
4.27.2022 | DEHP DFEM DFEV |
Dimensional Emerging Markets High Profitability ETF Dimensional Emerging Markets Core Equity 2 ETF Dimensional Emerging Markets Value ETF |
Dimensional ETF Trust | NYSE Arca |
4.27.2022 | CRYP UAV |
AdvisorShares Managed Bitcoin Strategy ETF AdvisorShares Drone Technology ETF |
AdvisorShares Trust | NYSE Arca |
4.27.2022 | KSET | KraneShares Global Carbon Offset Strategy ETF | KraneShares Trust | NYSE Arca |
4.25.2022 | FMCX | Northern Lights Fund Trust IV | FMC Excelsior Focus Equity ETF | NYSE Arca |
4.27.2022 | IVEG | iShares Trust | iShares Emergent Food and AgTech Multisector ETF | NASDAQ |
4.27.2022 | EVMT | Invesco Actively Managed Exchange-Traded Commodity Fund Trust | Invesco Electric Vehicle Metals Commodity Strategy No K-1 ETF | NASDAQ |
4.28.2022 | VR | Global X Funds | Global X Metaverse ETF | NASDAQ |
5.2.2022 | SWEB | Investment Managers Series Trust II | AXS Short China Internet ETF | NASDAQ |
5.2.2022 | TARK | Investment Managers Series Trust II | AXS 2X Innovation ETF | NASDAQ |
5.3.2022 | SAT | Saratoga Investment Corp | 6.00% Notes due 2027 | NYSE Arca |
5.4.2022 | STGF | Listed Funds Trust | Merk Stagflation ETF | NYSE Arca |
5.4.2022 | JEPQ | J.P. Morgan Exchange-Traded Fund Trust | PMorgan Nasdaq Equity Premium Income ETF | NASDAQ |
5.5.2022 | BULD | Pacer Funds | Pacer BlueStar Engineering the Future ETF | NASDAQ |
5.6.2022 | MPAY | Exchange Listed Funds Trust | Akros Monthly Payout ETF | NYSE Arca |
5.9.2022 | DFUV | Dimensional ETF Trust | Dimensional US Marketwide Value ETF | NYSE Arca |
5.9.2022 | JMEE | J.P. Morgan Exchange-Traded Fund Trust | JPMorgan Market Expansion Enhanced Equity ETF | |
5.10.2022 | GABF | Gabelli ETFs Trust | Gabelli Financial Services Opportunities ETF | NYSE Arca |
5.12.2022 | SCCF | Sachem Capital Corp | 7.125% Notes due 2027 | AMEX |
5.12.2022 | LQIG | SPDR Series Trust | SPDR MarketAxess Investment Grade 400 Corporate Bond ETF | NYSE Arca |
5.17.2022 | FIG | Simplify Exchange Traded Funds | Simplify Macro Strategy ETF | NYSE Arca |
5.17.2022 | TILL | Listed Funds Trust | Teucrium Agricultural Strategy No K-1 ETF | NYSE Arca |
5.18.2022 | BYRE | Principal Exchange-Traded Funds | Principal Real Estate Active Opportunities ETF | NYSE Arca |
5.18.2022 | ORFN | Tidal ETF Trust | Constrained Capital ESG Orphans ETF | NYSE Arca |
5.18.2022 | SEIM SEIQ SEIV SELV |
SEI Exchange Traded Funds | SEI Enhanced U.S. Large Cap Momentum Factor ETF SEI Enhanced U.S. Large Cap Quality Factor ETF SEI Enhanced U.S. Large Cap Value Factor ETF SEI Enhanced Low Volatility U.S. Large Cap ETF |
BZX |
5.19.2022 | TUG | Listed Funds Trust | STF Tactical Growth ETF | NASDAQ |
5.19.2022 | TUGN | Listed Funds Trust | STF Tactical Growth & Income ETF | NASDAQ |
5.19.2022 | MOOD | Alpha Architect ETF Trust | Relative Sentiment Tactical Allocation ETF | NYSE Arca | NYSE Arca |
5.20.2022 | MNBD | ALPS ETF Trust | ALPS Intermediate Municipal Bond ETF | NYSE Arca |
5.23.2022 | JPRE | J.P. Morgan Exchange-Traded Fund Trust | JPMorgan Realty Income ETF | NYSE Arca |
5.23.2022 | GDIV | Harbor ETF Trust | Harbor Dividend Growth Leaders ETF | NYSE Arca |
5.24.2022 | PFRL | PGIM ETF Trust | PGIM Floating Rate Income ETF | NYSE Arca |
5.26.2022 | XB XBB XCCC |
BondBloxx ETF Trust | BondBloxx B-Rated USD High Yield Corporate Bond ETF BondBloxx BB-Rated USD High Yield Corporate Bond ETF BondBloxx CCC-Rated USD High Yield Corporate Bond ETF |
NYSE Arca |
6.1.2022 | BRKY | Direxion Shares ETF Trust | Direxion Breakfast Commodities Strategy ETF | NYSE Arca |
6.1.2022 | FEMA | Procure ETF Trust II | Procure Disaster Recovery Strategy ETF | NASDAQ |
6.7.2022 | AHOY | Tidal ETF Trust | Newday Ocean Health ETF | NYSE Arca |
6.8.2022 | UDI | USCF ETF Trust | USCF Dividend Income Fund | NYSE Arca |
6.8.2022 | GVLU | Tidal ETF Trust | Gotham 1000 Value ETF | NYSE Arca |
6.9.2022 | SHPP TRFK |
Pacer Fund Trust | Pacer Industrials and Logistics ETF Pacer Data and Digital Revolution ETF |
NYSE Arca |
6.9.2022 | VMAT | Managed Portfolio Series | V-Shares MSCI World ESG Materiality and Carbon Transition ETF | BZX |
6.9.2022 | LONZ | PIMCO U.S. Treasury Index Fund | PIMCO Senior Loan Active ExchangeTraded Fund | NYSE Arca |
6.13.2022 | JIRE | J.P. Morgan Exchange-Traded Fund Trust | JPMorgan International Research Enhanced Equity ETF | NYSE Arca |
6.16.2022 | BUFQ | First Trust Exchange-Traded Fund VIII | FT Cboe Vest Fund of Nasdaq-100 Buffer ETF | BZX |
6.16.2022 | OAIE | Series Portfolios Trust | Optimize AI Smart Sentiment EventDriven ETF | NYSE Arca |
6.16.2022 | SYII | Syntax ETF Trust | Syntax Stratified Total Market II ETF | NYSE Arca |
6.21.2022 | BITI | ProShares Trust | ProShares Short Bitcoin Strategy ETF | NYSE Arca |
6.22.2022 | CPII | Tidal ETF Trust | Ionic Inflation Protection ETF | NYSE Arca |
6.22.2022 | FLYD FLYU |
Bank of Montreal | MicroSectors Travel -3x Inverse Leveraged ETN MicroSectors Travel 3x Leveraged ETN |
NYSE Arca |
6.23.2022 | IWFG IWLG |
IQ MacKay Municipal Insured ETF | IQ Winslow Focused Large Cap Growth ETF IQ Winslow Large Cap Growth ETF |
NYSE Arca |
6.23.2022 | CLOI | VanEck ETF Trust | VanEck CLO ETF | NYSE Arca |
6.27.2022 | HTFC | Horizon Technology Finance Corporation | 6.25% Notes due 2027 | NYSE Arca |
6.23.2022 | NTZG | Nushares ETF Trust | Nuveen Global Net Zero Transition ETF | NASDAQ |
6.24.2022 | AGIH AGRH HYGI |
iShares U.S. ETF Trust | iShares Inflation Hedged U.S. Aggregate Bond ETF iShares Interest Rate Hedged U.S. Aggregate Bond ETF iShares Inflation Hedged High Yield Bond ETF |
NYSE Arca |
6.28.2022 | NIWM NPSY |
Unified Series Trust | NightShares 2000 ETF NightShares 500 ETF |
NYSE Arca |
6.28.2022 | USNZ | DBX ETF Trust | Xtrackers Net Zero Pathway Paris Aligned US Equity ETF | NYSE Arca |
6.29.2022 | AOTG | EA Series Trust | AOT Growth and Innovation ETF | NASDAQ |
6.30.2022 | FGLD | Franklin Templeton Holdings Trust | Franklin Responsibly Sourced Gold ETF | NYSE Arca |
6.30.2022 | IBDX | iShares Trust | iShares iBonds Dec 2032 Term Corporate ETF | NYSE Arca |
6.30.2022 | XEMD | BondBloxx ETF Trust | BondBloxx JP Morgan USD Emerging Markets 1-10 Year Bond ETF | BZX |
7.1.2022 | SSXU | Strategy Shares | Day Hagan/Ned Davis Research Smart Sector International ETF | NYSE Arca |
7.6.2022 | IVHG | Global X Funds | Global X Interest Rate Volatility & Inflation Hedge ETF | NYSE Arca |
7.6.2022 | IRHG | Global X Funds | Global X Interest Rate Hedge ETF | NYSE Arca |
7.8.2022 | IBTM | iShares Trust | iShares iBonds Dec 2032 Term Treasury ETF | NASDAQ |
7.12.2022 | SPCZ | Listed Funds Trust | RiverNorth Enhanced Pre-Merger SPAC ETF | NYSE Arca |
7.12.2022 | TRFM | ETF Series Solutions | AAM Transformers ETF | NYSE Arca |
7.14.2022 | TSLQ NVDS PFES PFEL PYPS PYPT NKEQ NKEL |
Investment Managers Series Trust II | AXS TSLA Bear Daily ETF AXS 1.25X NVDA Bear Daily ETF AXS 2X PFE Bear Daily ETF AXS 2X PFE Bull Daily ETF AXS 1.5X PYPL Bear Daily ETF AXS 1.5X PYPL Bull Daily ETF AXS 2X NKE Bear Daily ETF AXS 2X NKE Bull Daily ETF |
NASDAQ |
8.9.2022 | TWEB | Tidal ETF Trust | SoFi Web 3 ETF | NASDAQ |
8.9.2022 | UTEN UTWO TBIL |
RBB Fund Inc. | US Treasury 10 Year Note ETF US Treasury 2 Year Note ETF US Treasury 3 Month Bill ETF |
NASDAQ |
8.9.2022 | AAPB CONL TSLI TSL |
GraniteShares ETF Trust | GraniteShares 1.75x Long AAPL Daily ETF GraniteShares 1.5x Long COIN Daily ETF GraniteShares 1x Short TSLA Daily ETF GraniteShares 1.25x Long TSLA Daily ETF |
NASDAQ |
8.9.2022 | TSLS AAPD TSLL AAPU |
Direxion Shares ETF Trust | Direxion Daily TSLA Bear 1X Shares Direxion Daily AAPL Bear 1X Shares Direxion Daily TSLA Bull 1.5X Shares Direxion Daily AAPL Bull 1.5X Shares |
NASDAQ |
8.02.2022 | SESG | Sprott ESG Gold ETF | Units of Beneficial Interest | NYSE Arca |
8.02.2022 | BCDF | Horizon Kinetics Blockchain Development ETF | Horizon Kinetics Blockchain Development ETF | NYSE Arca |
8.04.2022 | DVND | Touchstone ETF Trust | Touchstone Dividend Select ETF | NYSE Arca |
8.04.2022 | STCE | Schwab Strategic Trust | Schwab Crypto Thematic ETF | NYSE Arca |
8.08.2022 | TUSI | Touchstone ETF Trust | Touchstone Ultra Short Income ETF | BZX |
8.08.2022 | LCLG | Advisors Series Trust | Logan Capital Broad Innovative Growth ETF | NYSE Arca |
8.09.2022 | JGRO | J.P. Morgan Exchange-Traded Fund Trust | JPMorgan Active Growth ETF | NYSE Arca |
8.09.2022 | DRLL | EA Series Trust | Strive U.S. Energy ETF | NYSE Arca |
8.9.2022 | TWEB | Tidal ETF Trust | SoFi Web 3 ETF | NASDAQ |
8.9.2022 | UTEN UTWO TBIL |
RBB Fund Inc. | US Treasury 10 Year Note ETF US Treasury 2 Year Note ETF US Treasury 3 Month Bill ETF |
NASDAQ |
8.9.2022 | AAPB CONL TSLI TSL |
GraniteShares ETF Trust | GraniteShares 1.75x Long AAPL Daily ETF GraniteShares 1.5x Long COIN Daily ETF GraniteShares 1x Short TSLA Daily ETF GraniteShares 1.25x Long TSLA Daily ETF |
NASDAQ |
8.9.2022 | TSLS AAPD TSLL AAPU |
Direxion Shares ETF Trust | Direxion Shares ETF Trust Direxion Daily TSLA Bear 1X Shares Direxion Shares ETF Trust Direxion Daily AAPL Bear 1X Shares Direxion Shares ETF Trust Direxion Daily TSLA Bull 1.5X Shares Direxion Shares ETF Trust Direxion Daily AAPL Bull 1.5X Shares |
NASDAQ |
8.11.2022 | EVAV | Direxion Shares ETF Trust | Direxion Daily Electric and Autonomous Vehicles Bull 2X Shares | NYSE Arca |
8.11.2022 | XUSP | Innovator ETFs Trust | Innovator Uncapped Accelerated U.S. Equity ETF | BZX |
8.16.2022 | SPKX SPKY |
ConvexityShares Trust | ConvexityShares 1x SPIKES Futures ETF ConvexityShares Daily 1.5x SPIKES Futures ETF |
NYSE Arca |
8.17.2022 | AMID | EA Series Trust | Argent Mid Cap ETF | NASDAQ |
8.18.2022 | BPAY | BlackRock ETF Trust | BlackRock Future Financial and Technology ETF | NYSE Arca |
8.18.2022 | AZTD | Tidal ETF Trust | Aztlan Global Stock Selection DM SMID ETF | NYSE Arca |
8.22.2022 | LQDW | iShares Trust | iShares Investment Grade Corporate Bond BuyWrite Strategy ETF | BZX |
8.22.2022 | HYGW | iShares Trust | iShares High Yield Corporate Bond BuyWrite Strategy ETF | BZX |
8.22.2022 | TLTW | iShares Trust | iShares 20+ Year Treasury Bond BuyWrite Strategy ETF | BZX |
8.25.2022 | SCCG | iShares Trust | 8.00% Notes due 2027 | AMEX |
8.24.2022 | MSOX | AdvisorShares Trust | AdvisorShares MSOS 2x Daily ETF | NYSE Arca |
8.24.2022 | NDIV | Amplify ETF Trust | Amplify Natural Resources Dividend Income ETF | NYSE Arca |
8.24.2022 | FDLS | Northern Lights Fund Trust IV | Inspire Fidelis Multi Factor ETF | NYSE Arca |
8.24.2022 | PDBA | Invesco Actively Managed Exchange-Traded Commodity Fund Trust | Invesco Agriculture Commodity Strategy No K-1 ETF | NASDAQ |
8.26.2022 | IBRN | iShares Trust | iShares Neuroscience and Healthcare ETF | NYSE Arca |
8.30.2022 | BNDI | SHP ETF Trust | NEOS Enhanced Income Aggregate Bond ETF | NYSE Arca |
8.30.2022 | CSHI | SHP ETF Trust | NEOS Enhanced Income Cash Alternative ETF | NYSE Arca |
8.30.2022 | SPYI | SHP ETF Trust | NEOS S&P 500 High Income ETF | BZX |
9.01.2022 | KPOP | Exchange Traded Concepts Trust | KPOP and Korean Entertainment ETF | NYSE Arca |
9.7.2022 | AMZU AMZD GGLL GGLS MSFU MSFD |
Direxion Shares ETF Trust | Direxion Daily AMZN Bull 1.5X Shares Direxion Daily AMZN Bear 1X Shares Direxion Daily GOOGL Bull 1.5X Shares Direxion Daily GOOGL Bear 1X Shares Direxion Daily MSFT Bull 1.5X Shares Direxion Daily MSFT Bear 1X Shares |
NASDAQ |
9.8.2022 | UPWD BLLD CIRC |
J.P. Morgan Exchange-Traded Fund Trust | JPMorgan Social Advancement ETF JPMorgan Sustainable Infrastructure ETF JPMorgan Sustainable Consumption ETF |
NASDAQ |
9.8.2022 | IBIT | ETF Series Solutions Trust | Defiance Daily Short Digitizing the Economy ETF | NASDAQ |
9.8.2022 | BSCW BSJU |
Invesco Exchange-Traded Self-Indexed Fund Trust | Invesco BulletShares 2032 Corporate Bond ETF Invesco BulletShares 2030 High Yield Corporate Bond ETF |
NASDAQ |
9.08.2022 | OSEA | Harbor ETF Trust | Harbor International Compounders ETF | NYSE Arca |
9.08.2022 | IDVO | Amplify ETF Trust | Amplify International Enhanced Dividend Income ETF | NYSE Arca |
9.08.2022 | EMCA EMCH EMZA |
Emerge EMPWR Sustainable Dividend Equity ETF | Emerge EMPWR Sustainable Dividend Equity ETF Emerge EMPWR Sustainable Emerging Markets Equity ETF Emerge EMPWR Sustainable Global Core Equity ETF |
BZX |
9.09.2022 | EMPW | Emerge EMPWR Sustainable Dividend Equity ETF | Emerge EMPWR Unified Sustainable Equity ETF | BZX |
9.12.2022 | BUYW | Northern Lights Fund Trust IV | Main BuyWrite ETF | BZX |
9.13.2022 | KARB | ETF Series Solutions | Carbon Strategy ETF | NYSE Arca |
9.13.2022 | THLV | THOR Financial Technologies Trust | THOR Low Volatility ETF | NYSE Arca |
9.13.2022 | SDGS | Tidal ETF Trust | Newday Sustainable Development Equity ETF | NYSE Arca |
9.14.2022 | TAFI YEAR |
AB Active ETFs, Inc. | AB Tax-Aware Short Duration Municipal ETF AB Ultra Short Income ETF |
NYSE Arca |
9.15.2022 | OAEM OAIM |
Unified Series Trust | OneAscent Emerging Markets ETF OneAscent International Equity ETF |
NYSE Arca |
9.15.2022 | STRV | EA Series Trust | Strive 500 ETF | NYSE Arca |
9.15.2022 | KDIV | KraneShares Trust | KraneShares S&P Pan Asia Dividend Aristocrats Index ETF | NYSE Arca |
9.15.2022 | XFIV XHLF XONE XSVN XTEN XTRE XTWO XTWY |
