Price List - U.S. Direct Connection and Extranet Fees
- All
- U.S. Equities
- U.S. Derivatives
- Global Data
- Fund Data
- Direct/Extranet Connection
- Nordic Data
- Baltic Data
U.S. Direct Connection and Extranet Fees
U.S. Direct Connection and Extranet Fees | ||
---|---|---|
Fee Type | Description | Rate |
Category 1 - Nasdaq Stock Market, Nasdaq Options Market | Per Equipment Configuration or Direct Connection | $1,000 per month |
Category 2 - Nasdaq BX, BX Options | $1,000 per month | |
Category 3 - Non-Exchange Products such as: Global Index Data Service (GIDS), Nasdaq Fund Network Data Service | $1,000 per month | |
Category 4 - Nasdaq PSX, PHLX | $1,000 per month |
Contact Us
- Nasdaq Global Data Products at +1 301 978 5307