
Equities Market Share Statistics
August 2023
The Nasdaq Stock Market | Nasdaq BX | Nasdaq PSX | ||||
---|---|---|---|---|---|---|
Matched Market Share | Average Daily Share Volume | Matched Market Share | Average Daily Share Volume | Matched Market Share | Average Daily Share Volume | |
U.S. Equities | 15.14% | 1,594 Million | 0.37% | 39 Million | 0.32% | 34 Million |
Tape A | 10.88% | 419 Million | 0.39% | 15 Million | 0.29% | 11 Million |
Tape B | 10.49% | 180 Million | 0.47% | 8 Million | 0.52% | 9 Million |
Tape C | 20.09% | 994 Million | 0.33% | 16 Million | 0.27% | 14 Million |
U.S. ETFs | 11.69% | 234 Million | 0.49% | 10 Million | 0.61% | 12 Million |



Contact Information
- Nasdaq Global Trading and Market Services at +1 800 846 0477
- Nasdaq Global Data Products at +1 301 978 5307
Data represent share volume of Nasdaq-listed, NYSE-listed or U.S. equity securities (including ETFs) that are executed on the Nasdaq, BX and PSX books as a percentage of consolidated market volume. Data are single counted.
FINRA®, Trade Reporting Facility® and TRF® are trademarks of Financial Industry Regulatory Authority, Inc.
- Market Statistics
- Market Share Stats
- Intraday Market Volume
- Daily/Monthly Stats by Symbol