
Equities Market Share Statistics
March 2022
The Nasdaq Stock Market | Nasdaq BX | Nasdaq PSX | ||||
---|---|---|---|---|---|---|
Matched Market Share | Average Daily Share Volume | Matched Market Share | Average Daily Share Volume | Matched Market Share | Average Daily Share Volume | |
U.S. Equities | 16.09% | 2,239 Million | 0.54% | 75 Million | 0.78% | 109 Million |
Tape A | 11.47% | 616 Million | 0.49% | 26 Million | 0.60% | 32 Million |
Tape B | 11.92% | 339 Million | 0.81% | 23 Million | 1.56% | 44 Million |
Tape C | 22.52% | 1,283 Million | 0.45% | 26 Million | 0.57% | 32 Million |
U.S. ETFs | 14.16% | 398 Million | 0.94% | 26 Million | 1.69% | 48 Million |



Contact Information
- Nasdaq Global Trading and Market Services at +1 800 846 0477
- Nasdaq Global Data Products at +1 301 978 5307
Data represent share volume of Nasdaq-listed, NYSE-listed or U.S. equity securities (including ETFs) that are executed on the Nasdaq, BX and PSX books as a percentage of consolidated market volume. Data are single counted.
FINRA®, Trade Reporting Facility® and TRF® are trademarks of Financial Industry Regulatory Authority, Inc.
- Market Statistics
- Market Share Stats
- Intraday Market Volume
- Daily/Monthly Stats by Symbol