
Equities Market Share Statistics
July 2022
The Nasdaq Stock Market | Nasdaq BX | Nasdaq PSX | ||||
---|---|---|---|---|---|---|
Matched Market Share | Average Daily Share Volume | Matched Market Share | Average Daily Share Volume | Matched Market Share | Average Daily Share Volume | |
U.S. Equities | 15.47% | 1,661 Million | 0.47% | 50 Million | 0.73% | 79 Million |
Tape A | 11.39% | 465 Million | 0.44% | 18 Million | 0.64% | 26 Million |
Tape B | 10.36% | 201 Million | 0.69% | 13 Million | 1.45% | 28 Million |
Tape C | 21.11% | 995 Million | 0.40% | 19 Million | 0.52% | 25 Million |
U.S. ETFs | 11.59% | 264 Million | 0.71% | 16 Million | 1.44% | 33 Million |



Contact Information
- Nasdaq Global Trading and Market Services at +1 800 846 0477
- Nasdaq Global Data Products at +1 301 978 5307
Data represent share volume of Nasdaq-listed, NYSE-listed or U.S. equity securities (including ETFs) that are executed on the Nasdaq, BX and PSX books as a percentage of consolidated market volume. Data are single counted.
FINRA®, Trade Reporting Facility® and TRF® are trademarks of Financial Industry Regulatory Authority, Inc.
- Market Statistics
- Market Share Stats
- Intraday Market Volume
- Daily/Monthly Stats by Symbol