Information Circulars 2009
The NASDAQ Stock Market and Nasdaq BX
Overview
The NASDAQ Stock Market and Nasdaq BX (BX) will be providing additional information about trading certain structured products, which present special characteristics and risks associated with their trading.
This additional information for both exchanges is being presented in Information Circulars, whose purpose is to describe some of the characteristics and risks of these securities, alert members to possible prospectus delivery requirements and remind them of NASDAQ Rule 2310 and BX Rule 2310 which require members to determine the suitability of investments recommended to customers.
50/150 Nikkei 225 Index | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
01.15.09 | 50/150 Nikkei 225 Index Notes, due October 7, 2009 | NKW |
AB Svensk Exportkredit | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
03.05.09 | AB Svensk Exportkredit Accelerated Return Bear Market Notes Linked to the S&P 500 Index | ABY |
03.05.09 | AB Svensk Exportkredit Accelerated Return Notes Linked to the S&P 500 Index | AQD |
02.04.09 | AB Svensk Exportkredit Capped Leveraged Index Return Notes Linked to the S&P 500 Index | SBK |
02.04.09 | AB Svensk Exportkredit Accelerated Return Bear Market Notes Linked to the S&P Retail Select Industry Index | SBG |
01.15.09 | AB Svensk Exportkredit Accelerated Return Notes Linked to the S&P 500 Index | SZI |
01.15.09 | AB Svensk Exportkredit Accelerated Return Notes Linked to the S&P 100 Index | ODY |
01.15.09 | AB Svensk Exportkredit Accelerated Return Notes Linked to the S&P 500 Index | AXF |
01.15.09 | AB Svensk Exportkredit Accelerated Return Notes Linked to the Technology Select Sector Index | IWK |
01.15.09 | AB Svensk Exportkredit Accelerated Return Notes Linked to the S&P 500 Index | SAD |
01.15.09 | AB Svensk Exportkredit Accelerated Return Notes Linked to the S&P MidCap 400 Index | MHG |
01.15.09 | AB Svensk Exportkredit Accelerated Return Notes Linked to the Dow Jones Industrial Average | DVK |
01.15.09 | AB Svensk Exportkredit Accelerated Return Notes Linked to the Russell 1000 Growth Index | RDF |
01.15.09 | AB Svensk Exportkredit Accelerated Return Bear Market Notes Linked to the S&P 500 Index | BJV |
01.15.09 | AB Svensk Exportkredit ELEMENTS Linked to the MLCX Grains Index - Total Return | GRU |
01.15.09 | AB Svensk Exportkredit Accelerated Return Notes Linked to the MSCI Emerging Markets Index | MIS |
01.15.09 | AB Svensk Exportkredit Accelerated Return Bear Market Notes Linked to the Consumer Discretionary Select Sector Index | CBJ |
01.15.09 | AB Svensk Exportkredit Accelerated Return Notes Linked to the Nikkei 225 Index | NEH |
01.15.09 | AB Svensk Exportkredit Accelerated Return Notes Linked to the Russell 2000 Index | REU |
01.15.09 | AB Svensk Exportkredit ELEMENTS Linked to the Rogers International Commodity Index – Total Return AB Svensk Exportkredit ELEMENTS Linked to the Rogers International Commodity Index – Agriculture Total Return AB Svensk Exportkredit ELEMENTS Linked to the Rogers International Commodity Index – Energy Total Return AB Svensk Exportkredit ELEMENTS Linked to the Rogers International Commodity Index – Metals Total Return |
RJI RJA RJN RJZ |
01.15.09 | AB Svensk Exportkredit ELEMENTS Linked to the SPECTRUM Large Cap U.S. Sector Momentum Index | EEH |
01.15.09 | AB Svensk Exportkredit Accelerated Return Notes Linked to the Russell 2000 Index | SGH |
01.15.09 | AB Svensk Exportkredit Stock Market Upturn Notes Linked to the S&P 500 Index | SMM |
01.15.09 | AB Svensk Exportkredit Accelerated Return Notes Linked to the S&P MidCap 400 Index | SZM |
01.15.09 | AB Svensk Exportkredit Capped Leveraged Index Return Notes Linked to the S&P BRIC 40 Index | BTG |
01.15.09 | AB Svensk Exportkredit Accelerated Return Notes Linked to the MSCI EAFE Index | EFD |
01.15.09 | AB Svensk Exportkredit Accelerated Return Notes Linked to the Russell 2000 Index | RCW |
01.15.09 | AB Svensk Exportkredit Accelerated Return Notes Linked to the Dow Jones EURO STOXX 50 Index | EOA |
01.15.09 | AB Svensk Exportkredit Accelerated Return Notes Linked to the S&P 500 Index | SQT |
01.15.09 | AB Svensk Exportkredit Capped Leveraged Index Return Notes Linked to the S&P 500 Index | SCB |
AdvisorShares Trust | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
09.03.09 | AdvisorShares Dent Tactical ETF | DENT |
ALPS ETF Trust | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
10.27.09 | ALPS Thomson Reuters/Jefferies CRB Global Agriculture Equity Index Fund | CRBA |
10.27.09 | ALPS Thomson Reuters/Jefferies CRB Global Industrial Metals Equity Index Fund | CRBI |
09.21.09 | Thomson Reuters/Jefferies CRB Global Commodity Equity Index Fund | CRBQ |
08.06.09 | Swedish Export Credit Corporation Accelerated Return Notes Linked to the S&P 500 Index | SGN |
07.07.09 | ALPS Equal Sector Weight ETF | EQL |
07.02.09 | Swedish Export Credit Corporation Accelerated Return Notes Linked to the S&P 500 Index | SAJ |
01.15.09 | Cohen & Steers Global Realty Majors ETF | GRI |
American International Group, Inc. | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
01.15.09 | American International Group, Inc. Nikkei 225 Index Market Index Target-Term Securities | NOW |
Ameristock Exchange-Traded Funds | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
01.15.09 | Ameristock/Ryan 1 Year Treasury ETF Ameristock/Ryan 2 Year Treasury ETF Ameristock/Ryan 5 Year Treasury ETF Ameristock/Ryan 10 Year Treasury ETF Ameristock/Ryan 20 Year Treasury ETF |
GKA GKB GKC GKD GKE |
Bank of America | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
12.30.09 | Bank of America Strategic Accelerated Redemption Securities Linked to the S&P 500 Index | SJV |
12.30.09 | Bank of America Corporation Market-Linked Step Up Notes Linked to the S&P 500 Index | MMY |
12.07.09 | Bank of America Market-Linked Step Up Notes Linked to the S&P 500 Index | BSQ |
12.07.09 | Bank of America Strategic Accelerated Redemption Securities Linked to the S&P 500 Index | SFH |
12.07.09 | Bank of America Market-Linked Step Up Notes Linked to the S&P 500 Index | MZW |
12.01.09 | Bank of America Market Index Target-Term Securities Linked to the Dow Jones Industrial Average | MMF |
11.04.09 | Bank of America Corporation Step Up Notes Linked to the Russell 2000 Index | RIH |
11.04.09 | Bank of America Corporation Step Up Notes Linked to the S&P 500 Index | SKN |
10.06.09 | Bank of America Market Index Target-Term Securities Linked to the S&P 500 Index | MLA |
10.02.09 | Bank of America Corporation Index Linked Notes | SKL |
09.03.09 | Bank of America Corporation Accelerated Return Notes Linked to the S&P 500 Index | SPC |
08.06.09 | Bank of America Strategic Accelerated Redemption Securities Linked to the S&P 500 Index | SPO |
08.06.09 | Bank of America Leveraged Index Return Notes Linked to the S&P 500 Index | SBA |
08.06.09 | Bank of America Leveraged Index Return Notes Linked to the S&P 500 Index | SBA |
07.31.09 | Bank of America Market Index Target-Term Securities Linked to the S&P 500 Index | MKF |
07.02.09 | Bank of America Leveraged Index Return Notes Linked to the S&P 500 Index | SVW |
06.05.09 | Bank of America Leveraged Index Return Notes Linked to the S&P 500 Index | SZE |
06.05.09 | Bank of America Corporation Accelerated Return Notes Linked to the S&P 500 Index | SMC |
06.05.09 | Bank of America Strategic Accelerated Redemption Securities Linked to the S&P 500 Index | SJP |
06.05.09 | Bank of America Strategic Accelerated Redemption Securities Linked to the iShares FTSE/Xinhua 25 Index | SYP |
05.29.09 | Bank of America Market Index Target-Term Securities Linked to the Dow Jones Industrial Average | MBL |
04.30.09 | Bank of America Strategic Accelerated Redemption Securities Linked to the SPDR Gold Trust | GBN |
04.24.09 | Bank of America Market Index Target-Term Securities Linked to the S&P 500 Index | MPE |
04.01.09 | Bank of America Bear Market Strategic Accelerated Redemption Securities Linked to the iShares Dow Jones U.S. Real Estate Index Fund | SHK |
03.27.09 | Bank of America Market Index Target-Term Securities Linked to the S&P 500 Index | SCT |
03.05.09 | Bank of America Bear Market Strategic Accelerated Redemption Securities Linked to the S&P Small Cap Regional Banks Index | SDE |
03.05.09 | Bank of America Strategic Accelerated Redemption Securities Linked to the S&P 500 Index | SHR |
03.05.09 | Bank of America Capped Leveraged Index Return Notes Linked to the S&P 500 Index | CFU |
02.27.09 | Bank of America Market Index Target-Term Securities Linked to the S&P 500 Index | MGJ |
02.05.09 | Bank of America Corporation Accelerated Return Notes Linked to the S&P 500 Index | SJD |
02.05.09 | Bank of America Corporation Bear Market Strategic Accelerated Redemption Securities Linked to the iShares Dow Jones U.S. Real Estate Index Fund | DMH |
02.05.09 | Bank of America Corporation Strategic Accelerated Redemption Securities Linked to the S&P 500 Index | SKC |
02.05.09 | Bank of America Corporation Accelerated Return Notes Linked to the S&P 500 Index | SJD |
Barclays Bank PLC | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
11.18.09 | Barclays Long B Leveraged S&P 500 Total Return ETN Barclays Long C Leveraged S&P 500 Total Return ETN Barclays Short B Leveraged S&P 500 Total Return ETN Barclays Short C Leveraged S&P 500 Total Return ETN Barclays Short D Leveraged S&P 500 Total Return ETN |
BXUB BXUC BXDB BXDC BXDD |
01.30.09 | iPath S&P 500 VIX Short-Term Futures ETN iPath S&P 500 VIX Mid-Term Futures ETN |
VXX VXZ |
01.15.09 | iPath EUR/USD Exchange Rate ETN iPath GBP/USD Exchange Rate ETN iPath JPY/USD Exchange Rate ETN |
ERO GBB JYN |
01.15.09 | iPath Dow Jones-AIG Agriculture Total Return Sub-Index ETN iPath Dow Jones-AIG Copper Total Return Sub-Index ETN iPath Dow Jones-AIG Energy Total Return Sub-Index ETN iPath Dow Jones-AIG Grains Total Return Sub-Index ETN iPath Dow Jones-AIG Livestock Total Return Sub-Index ETN iPath Dow Jones-AIG Natural Gas Total Return Sub-Index ETN iPath Dow Jones-AIG Nickel Total Return Sub-Index ETN iPath Dow Jones-AIG Industrial Metals Total Return Sub-Index ETN |
JJA JJC JJE JJG COW GAZ JJN JJM |
01.15.09 | Barclays GEMS Asia 8 Exchange-Traded Notes Due April 8, 2038 | AYT |
01.15.09 | Barclays Asian and Gulf Currency Revaluation ETN | PGD |
01.15.09 | Barclays GEMS Index Exchange-Traded Notes | JEM |
Bear Stearns Active ETF Trust | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
01.15.09 | Bear Stearns Current Yield Fund | YYY |
BLDRS Index Fund Trust | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
01.15.09 | BLDRS Asia 50 ADR Index Fund BLDRS Developed Markets 100 ADR Index Fund BLDRS Emerging Markets 50 ADR Index Fund BLDRS Europe 100 ADR Index Fund |
ADRA ADRD ADRE ADRU |
BOXES | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
01.15.09 | Biotechnology Basket Opportunity Exchangeable Securities, due January 30, 2032 Pharmaceutical Basket Opportunity Exchangeable Securities, due October 30, 2031 |
BXB RXB |
01.15.09 | Biotechnology Basket Opportunity Exchangeable Securities, due January 30, 2032 Pharmaceutical Basket Opportunity Exchangeable Securities, due October 30, 2031 |
BXB RXB |
BRIDGES | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
01.15.09 | BRIDGES based upon value of common stock of ten companies, due March 30, 2009 Dow Jones EURO STOXX 50 Index BRIDGES, due December 30, 2009 BRIDGES based upon value of common stock of fifteen aerospace and defense companies, due December 30, 2009 BRIDGES based on the value of the Amex Pharmaceutical Index, due December 30, 2008 BRIDGES based on the value of fifteen financial services stocks, due August 30, 2009 BRIDGES based on the value of the Dow Jones Industrial Average, due June 30, 2009 BRIDGES Based on the value of common stock of fifteen companies in the oil industry, due June 15, 2010 BRIDGES based on the value of Russell 2000 Index, due December 30, 2008 BRIDGES based on the value of S&P Midcap 400 Index, due July 30, 2009 BRIDGES based on the value of common stock of ten companies, due February 28, 2009 BRIDGES based on the value of the S&P 500 Index, due August 30, 2008 |
TPA DBX DFB DRU MBK BGD BOI RBG MCB TPS BRD |
01.15.09 | BRIDGES based upon value of common stock of ten companies, due March 30, 2009 Dow Jones EURO STOXX 50 Index BRIDGES, due December 30, 2009 BRIDGES based upon value of common stock of fifteen aerospace and defense companies, due December 30, 2009 BRIDGES based on the value of fifteen financial services stocks, due August 30, 2009 BRIDGES based on the value of the Dow Jones Industrial Average, due June 30, 2009 BRIDGES Based on the value of common stock of fifteen companies in the oil industry, due June 15, 2010 BRIDGES based on the value of S&P Midcap 400 Index, due July 30, 2009 BRIDGES based on the value of common stock of ten companies, due February 28, 2009 |
TPA DBX DFB MBK BGD BOI MCB TPS |
BWN | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
01.15.09 | Strategic Total Return Securities, due January 15, 2012 | BWN |
Capital Protected Notes | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
01.15. 09 | Capital Protected Notes Capital Protected Notes Capital Protected Notes 1.875% Capital EFP 1% Capital Protected Capital Protected Notes Capital Protected Notes Capital Protected Notes Capital Protected Notes Capital Protected Notes |
GIC GIT MIB MST DPP EEC SDM IIL BEM |
CAX | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
01.15.09 | 100% Capital Protected Notes Based on the American Stock Exchange China Index, due December 30, 2009 | CAX |
Citigroup Funding Inc. | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
11.24.09 | Citigroup Funding Inc. 2% Minimum Coupon Principal Protected Notes Based Upon the Price of Gold | MOL |
11.24.09 | Citigroup Funding Inc. Index LeAding Stock markEt Return Securities Based Upon the S&P 500 Index | IFO |
10.27.09 | Citigroup Funding Inc. 2% Minimum Coupon Principal Protected Notes Based Upon the Russell 2000 Index | MMY |
Citigroup Funding Inc. 2% Minimum Coupon Principal Protected Notes Based Upon the S&P 500 Index | MHC | |
09.24.09 | Citigroup Funding Inc. Buffer Notes Based Upon the S&P 500 Index | BLN |
08.26.09 | Citigroup Funding Inc. 3% Minimum Principal Protected Notes Based Upon the Russell 2000 Index | MJC |
07.28.09 | Citigroup Funding Inc. 3% Minimum Coupon Principal Protected Notes Based Upon the S&P 500 Index | MUK |
07.28.09 | Citigroup Funding Inc. 3% Minimum Coupon Principal Protected Notes Based Upon the Price of Gold | MTY |
06.25.09 | Citigroup Funding Inc. 3% Minimum Coupon Principal Protected Notes Based Upon the Dow Jones-UBS Commodity Index | MKZ |
06.24.09 | Citigroup Funding Inc. 3% Minimum Coupon Principal Protected Notes Based Upon the S&P MidCap 400 Index | MBF |
05.22.09 | Citigroup Funding Inc. 3% Minimum Principal Protected Notes Based Upon the Russell 2000 Index | MBC |
05.07.09 | Citigroup Funding Inc. Safety First Trust Series 2009-2 Principal Protected Trust Certificates Linked to the Dow Jones Industrial Average Index | ABI |
03.26.09 | Citigroup Funding Inc. 3% Minimum Coupon Principal Protected Notes Based Upon the Dow Jones AIG Commodity Index – Excess Return | MKN |
02.24.09 | Citigroup Funding Inc. 2% Minimum Principal Protected Notes Based Upon the Russell 2000 Index | MOU |
01.15.09 | Citigroup Funding Inc. Buffer Notes Based Upon the S&P 500 Index | BEJ |
01.15.09 | Citigroup Funding Inc. Buffer Notes Based Upon the S&P 500 Index | BGI |
01.15.09 | Citigroup Funding Inc. Buffer Notes Based Upon the S&P 500 Index | BUW |
01.15.09 | Citigroup Funding Inc. Buffer Notes Based Upon the S&P 500 Index | BPD |
01.15.09 | Citigroup Funding Inc. Stock Market Upturn Notes Based upon the Performance of the S&P 500 Index | SRU |
01.15.09 | Citigroup Funding Inc. Strategic Market Access Notes Based Upon the Citi U.S. Equity Model Index | CKK |
01.15.09 | Citigroup Funding Inc. Buffer Notes Based Upon the Performance of the MSCI EAFE Index | SPU |
01.15.09 | Citigroup Funding Inc. 10% Premium Mandatory Callable Equity Linked Securities Linked to the ADRs of Companhia Vale do Rio Doce | PBA |
01.15.09 | Safety First Trust Principal-Protected Certificates Linked to a Global Index Basket | AKE |
01.15.09 | Citigroup Funding Inc. Buffer Notes Based Upon the Financial Select Sector SPDR Fund | BZZ |
01.15.09 | Citigroup Funding Inc. 9% Equity Linked Securities Based Upon the Common Stock of Time Warner Inc. | EYW |
01.15.09 | Citigroup Funding Inc. Buffer Notes Based Upon The S&P 500 Index | BLM |
01.15.09 | Citigroup Funding Inc. Stock Market Upturn Notes Based upon the S&P 500 Index | SVE |
01.15.09 | Citigroup Funding Inc. 10% Equity Linked Securities Based on the Common Stock of Schlumberger Ltd. | EAP |
01.15.09 | Citigroup Funding Inc. 10.75% Equity Linked Securities Based Upon the Common Stock of Valero Energy Corp. | ELJ |
01.15.09 | Citigroup Funding Inc. 10.5% Equity Linked Securities Based Upon the Common Stock of Intel Corporation | EHP |
01.15.09 | Citigroup Funding Inc. 10% Equity Linked Securities Based Upon the Common Stock of Merck & Co. | EBY |
01.15.09 | Citigroup Funding Inc. 11% Equity Linked Securities Based Upon the Common Stock of Celgene Corporation. | EHC |
01.15.09 | Citigroup Funding Inc. 11.75% Equity Linked Securities Based Upon the Common Stock of Deere & Co. | ECB |
01.15.09 | Citigroup Funding Inc. 8.5% Equity- Linked Securities Based upon the Common Stock of Exxon Mobil Corporation | ESM |
01.15.09 | Citigroup Funding Inc. 13.5% Equity Linked Securities Based Upon the Common Stock of Apple Inc. | EYJ |
01.15.09 | Citigroup Funding Inc. Equity-Linked Securities Based upon the Common Stock of AT&T Inc. | EDA |
01.15.09 | Citigroup Funding Inc. 11.5% Equity- Linked Securities Based Upon the Common Stock of NYSE Euronext | EKJ |
01.15.09 | Citigroup Funding Inc. Equity-Linked Securities Based upon the Common Stock of Federal National Mortgage Association | EJC |
01.15.09 | Citigroup Funding Inc. 8.5% Equity- Linked Note Linked to the Common Stock of Chesapeake Energy Corporation | ECC |
01.15.09 | Citigroup Funding Inc. 9.25% Equity- Linked Note Linked to the Common Stock of Intel Corporation | EIK |
01.15.09 | Citigroup Funding Inc., Stock Market Upturn Notes Linked to the MSCI EAFE Index | SMU |
01.15.09 | Citigroup Funding Inc. 9.25% Equity- Linked Note Linked to the Common Stock of Intel Corporation | EIK |
01.15.09 | Citigroup Funding Inc. Buffer Notes Based Upon the Financial Select Sector SPDR Fund | BLZ |
01.15.09 | Citigroup Funding Inc. Buffer Notes Based Upon The iShares MSCI Emerging Markets Index Fund | BYL |
01.15.09 | Citigroup Funding Inc. Buffer Notes Based Upon Dow Jones Industrial Average | BUN |
01.15.09 | Citigroup Funding Inc. Equity Linked Securities Based Upon the Common Stock of Barrick Gold Corporation | ELQ |
01.15.09 | Citigroup Funding Inc. Equity Linked Securities Based Upon the Common Stock of Halliburton Company | ECK |
01.15.09 | Citigroup Funding Inc. Equity Linked Securities Based Upon the Common Stock of Barrick Gold Corporation | ELQ |
01.15.09 | Citigroup Funding Inc. 8.5% Equity Linked Securities Based Upon the Common Stock of Microsoft Corporation | EHD |
01.15.09 | Citigroup Funding Inc. 8% Equity Linked Securities Based Upon the Common Stock of Exxon Mobil Corporation | EKG |
01.15.09 | Citigroup Funding Inc. 11.5% Equity Linked Securities Based Upon the ADRs of Nokia Corporation | EKK |
01.15.09 | Citigroup Funding Inc. 12% Equity Linked Securities Based Upon the Common Stock of International Game Technology | EPH |
01.15.09 | Citigroup Funding Inc. 9% Equity Linked Securities Based Upon the Common Stock of Cisco Systems, Inc. | EKV |
01.15.09 | Citigroup Funding Inc. 13.5% Equity Linked Securities Based Upon the Common Stock of Amazon.com, Inc. | EGJ |
01.15.09 | Citigroup Funding Inc. 13.5% Equity Linked Securities Based Upon the Common Stock of JC Penney Company, Inc. | EAZ |
01.15.09 | Citigroup Funding Inc. 14% Equity Linked Securities Based on the Common Stock of Research In Motion Ltd. | EGK |
01.15.09 | Citigroup Funding Inc. Stock Market Upturn Notes Based Upon the Dow Jones EURO STOXX 50 Index | SOG |
01.15.09 | Citigroup Funding Inc. 11% Equity- Linked Securities Based Upon the Common Stock of Nucor Corporation | ENQ |
01.15.09 | Citigroup Funding Inc. 9% Equity- Linked Securities Based Upon the Common Stock of Texas Instruments Inc. | EKD |
01.15.09 | Citigroup Funding Inc. 8.75% Equity- Linked Securities Based Upon the Common Stock of American Express Co. | EVD |
01.15.09 | Citigroup Funding Inc. 9% Equity Linked Securities Based Upon the Common Stock of Halliburton Company | EKO |
01.15.09 | Citigroup Funding Inc. 9.00% Equity Linked Securities Based on Exxon Mobil Corp. Common Stock | EBE |
01.15.09 | Citigroup Funding Inc., Stock Market Upturn Notes Based Upon the U.S.-Europe-Japan Basket | SJP |
01.15.09 | Citigroup Funding Inc. 9.00% Equity- Linked Securities Based Upon the American Depository Receipts of Cemex S.A.B. de C.V. | EKM |
01.15.09 | Citigroup Funding Inc. Stock Market Upturn Notes Based Upon iShares MSCI Emerging Markets Index Fund | SKC |
01.15.09 | Citigroup Funding Inc. Equity Linked Notes based on the Common Stock of Hess Corporation | EHJ |
01.15.09 | Citigroup Funding Inc. Stock Market Upturn Notes Linked to the S&P 500 Index | SKL |
01.15.09 | Citigroup Funding Inc. Equity-Linked Securities linked to the Common Stock of NYSE Euronext | EKE |
01.15.09 | Citigroup Funding Inc. Premium Mandatory Callable Equity-Linked Securities linked to the Common Stock of eBay Inc. | PAB |
01.15.09 | Citigroup Funding Inc. Equity-Linked Securities linked to the Common Stock of Lowe’s Companies, Inc. | EAN |
01.15.09 | Citigroup Funding Inc. Safety First Trust Series 2007-2 Principal-Protected Certificates Linked to the Nikkei 225 Index | AFO |
01.15.09 | Citigroup Funding Inc. Stock Market Upturn Notes Linked to the Nikkei 225 Index | SNQ |
01.15.09 | Citigroup Funding Inc. 8.00% Equity Linked Securities Based on the Common Stock of Monsanto Company | EMH |
Claymore Exchange- Traded Funds | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
01.15.09 | Claymore Exchange-Traded Fund Trust 2 | CUT |
12.08.09 | Claymore China Technology ETF | CQQ |
10.19.09 | Claymore/AlphaShares China All-Cap Exchange-Traded Fund | YAO |
01.15.09 | Claymore/Zacks Dividend Rotation ETF | IRO |
01.15.09 | Claymore/Morningstar Information Super Sector Index ETF Claymore/Morningstar Services Super Sector Index ETF Claymore/Morningstar Manufacturing Super Sector Index ETF |
MZN MZO MZG |
01.15.09 | Claymore/Robb Report Global Luxury Index ETF | ROB |
01.15.09 | Claymore/Clear Global Vaccine Index ETF Claymore/SWM Canadian Energy Income Index ETF Claymore/Clear Global Exchanges, Brokers & Asset Managers Index ETF |
JNR ENY EXB |
01.15.09 | Claymore/Robeco Boston Partners Large -Cap Value ETF | CLV |
01.15.09 | Claymore/BBD High Income Index ETF Claymore/KLD Sudan-Free Large Cap Core ETF |
LVL KSF |
01.15.09 | Claymore/Zacks Country Rotation ETF Claymore/Zacks International Yield Hog Index ETF |
CRO HGI |
01.15.09 | Claymore/IndexIQ Small-Cap Value ETF Claymore/Zacks Growth & Income ETF |
SCV CZG |
01.15.09 | Claymore/Robeco Developed International Equity ETF Claymore/Robeco Developed World Equity ETF |
EEN EEW |
01.15.09 | Claymore S&P Global Water Index ETF | CGW |
01.15.09 | Claymore/Clear Mid-Cap Growth Index ETF | MCG |
01.15.09 | Claymore/Zacks Mid-Cap Core ETF Claymore/BIR Leaders Mid-Cap Value ETF Claymore/BIR Leaders Small-Cap Core ETF Claymore/BIR Leaders 50 ETF Claymore/Ocean Tomo Growth Index ETF Claymore/Great Companies Large-Cap Growth Index ETF |
CZA BES BMV BST OTR XGC |
01.15.09 | Claymore MACROshares Oil Up Tradeable Trust Claymore MACROshares Oil Down Tradeable Trust |
UCR DCR |
01.15.09 | Claymore/Clear Spin-off ETF Claymore/Ocean Tomo Patent ETF Claymore/ LGA Green ETF Claymore/Sabrient Defender ETF Claymore/BNY BRIC ETF Claymore/Sabrient Insider ETF Claymore/Sabrient Stealth ETF Claymore/Zacks Sector Rotation ETF Claymore/Zacks Yield Hog ETF |
CSD OTP GRN DEF EEB NFO STH XRO CVY |
Claymore Exchange-Traded Fund Trust 2 | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
12.08.09 | Claymore China Technology ETF | CQQQ |
01.15.09 | Claymore/Delta Global Shipping Index ETF | SEA |
01.15.09 | Claymore/BNY Mellon Frontier Markets ETF | FRN |
01.15.09 | Claymore/MAC Global Solar Energy Index ETF | TAN |
01.15.09 | Claymore U.S. Capital Markets Bond ETF Claymore U.S. Capital Markets Micro-Term Fixed Income ETF Claymore US-1 - The Capital Markets Index ETF |
UBD ULQ UEM |
01.15.09 | Claymore/AlphaShares China Small Cap Index ETF | HAO |
01.15.09 | Claymore/AlphaShares China Real Estate ETF | TAO |
Credit Suisse Group | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
01.15.09 | ELEMENTS MLCX Gold Index - Total Return ETN | GOE |
01.15.09 | ELEMENTS MLCX Livestock Index - Total Return ETN | LSO |
01.15.09 | ELEMENTS MLCX Precious Metals ETN ELEMENTS Credit Suisse Global Warming ETN |
PMY GMO |
CurrencyShares Trusts | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
01.15.09 | CurrencyShares Australian Dollar Trust CurrencyShares British Pound Sterling Trust CurrencyShares Canadian Dollar Trust CurrencyShares Euro Trust CurrencyShares Swiss Franc Trust CurrencyShares Mexican Peso Trust CurrencyShares Swedish Krona Trust CurrencyShares Japanese Yen Trust |
FXA FXB FXC FXE FXF FXM FXS FXY |
DB Commodity Index Tracking Fund | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
01.15.09 | DB Commodity Index Tracking Fund | DBC |
DB G10 CURRENCY HARVEST FUND | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
01.15.09 | PowerShares DB G10 Currency Harvest Fund | DBV |
DBY | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
01.15.09 | Strategic Total Return Securities Exchangeable for a Cash Amount based on the CBOE Dow Jones Industrial Average BuyWrite Index, due July 30, 2011 | DBY |
Deutsche Bank AG | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
01.15.09 | Deutsche Bank AG ELEMENTS – “Dogs of the Dow” | DOD |
01.15.09 | Deutsche Bank AG ELEMENTS Linked to the Morningstar Wide Moat Focus Total Return Index Linked to the Dow Jones High Yield Select 10 Total Return Index | WMW |
01.15.09 | DB DB ELEMENTS Linked to the Benjamin Graham Total Market Value Index – Total Return DB ELEMENTS Linked to the Benjamin Graham Small Cap Value Index – Total Return DB ELEMENTS Linked to the Benjamin Graham Large Cap Value Index – Total Return |
BVT BVS BVL |
01.15.09 | DB Gold Double Short Exchange-Traded Note DB Gold Double Long Exchange Traded Note DB Gold Short Exchange Traded Note |
DZZ DGP DGZ |
01.15.09 | ELEMENTS Linked to the British Pound/U.S. Dollar Exchange Rate ELEMENTS Linked to the U.S. Dollar/Canadian Dollar Exchange Rate ELEMENTS Linked to the U.S. Dollar/Swiss Franc Exchange Rate ELEMENTS Linked to the Euro/U.S. Dollar Exchange Rate ELEMENTS Linked to the Australian Dollar/U.S. Dollar Exchange Rate |
EGB CUD SZE ERE ADE |
01.15.09 | PowerShares DB Base Metals Double Long ETN PowerShares DB Base Metals Double Short ETN PowerShares DB Base Metals Long ETN PowerShares DB Base Metals Short ETN PowerShares DB Crude Oil Double Long ETN PowerShares DB Crude Oil Double Short ETN PowerShares DB Crude Oil Long ETN PowerShares DB Crude Oil Short ETN |
BDD BOM BDG BOS DXO DTO OLO SZO |
