
Information Circulars 2026
Overview
The Nasdaq Stock Market, Nasdaq BX, and PSX will be providing additional information about trading certain structured products, which present special characteristics and risks associated with their trading.
This additional information for both exchanges is being presented in Information Circulars, whose purpose is to describe some of the characteristics and risks of these securities, alert members to possible prospectus delivery requirements and remind them of Nasdaq Rule 2310, BX Rule 2310 and PSX Rule763 which require members to determine the suitability of investments recommended to customers.
| Trade Date | Symbol(s) | Issuer | Exchange Traded Product | Listing Market |
|---|---|---|---|---|
| 01/02/2026 | ARKD | ARK ETF Trust | ARK DIET Q1 Buffer ETF | BATS BZX Exchange |
| 01/02/2026 | DDFJ | Innovator ETFs Trust | Innovator Equity Dual Directional 15 Buffer ETF - January | BATS BZX Exchange |
| 01/02/2026 | DDNQ | Innovator ETFs Trust | Innovator Growth-100 Dual Directional 5 Buffer ETF - Quarterly | BATS BZX Exchange |
| 01/02/2026 | DDSQ | Innovator ETFs Trust | Innovator Equity Dual Directional 5 Buffer ETF - Quarterly | BATS BZX Exchange |
| 01/02/2026 | DDTJ | Innovator ETFs Trust | Innovator Equity Dual Directional 10 Buffer ETF - January | BATS BZX Exchange |
| 01/02/2026 | GOLS | Gabelli ETFs Trust | Gabelli Opportunities in Live and Sports ETF | NYSE Arca |
| 01/02/2026 | PRAY | FIS Trust | FIS Christian Stock Fund | NYSE Arca |
| 01/07/2026 | KIQQ | KraneShares Trust | KraneShares InspereX Nasdaq Dynamic Buffered High Income Index ETF | NASDAQ Global Market |
| 01/07/2026 | PLU | Tidal Trust II | Defiance Daily Target 2x Long PL ETF | BATS BZX Exchange |
| 01/07/2026 | TDAX | ETF Opportunities Trust | TDAQ Lift ETF | BATS BZX Exchange |
| 01/07/2026 | TSYX | ETF Opportunities Trust | TSPY Lift ETF | NASDAQ Global Market |
| 01/07/2026 | ZCBA | Global X Funds | Global X Zero Coupon Bond 2030 ETF | NYSE Arca |
| 01/07/2026 | ZCBB | Global X Funds | Global X Zero Coupon Bond 2031 ETF | NYSE Arca |
| 01/07/2026 | ZCBC | Global X Funds | Global X Zero Coupon Bond 2032 ETF | NYSE Arca |
| 01/07/2026 | ZCBE | Global X Funds | Global X Zero Coupon Bond 2033 ETF | NYSE Arca |
| 01/07/2026 | ZCBF | Global X Funds | Global X Zero Coupon Bond 2034 ETF | NYSE Arca |
| 01/07/2026 | ZCBG | Global X Funds | Global X Zero Coupon Bond 2035 ETF | NYSE Arca |
Related Files
- 2026 PSX Circulars
- 2025 PSX Circulars
- 2024 PSX Circulars
- 2023 PSX Circulars
- 2022 PSX Circulars
- 2021 PSX Circulars
- 2020 PSX Circulars
- 2018 PSX Circulars
- 2017 PSX Circulars
- 2016 PSX Circulars
- 2015 PSX Circulars
- 2014 PSX Circulars
- 2013 PSX Circulars
- 2012 PSX Circulars
- 2011 PSX Circulars
- 2010 PSX Circulars
Contact Information
- Nasdaq Listing Qualifications at
+1 301 978 8008.

RSS Feeds
Product Login