Product Login

U.S. Market Volume |
Full Market Volume Page |
Volume Trades Dollar Volume Set Default Tab |
| Data is updated every 1 minute and delayed at least 20 minutes. Last Update 11/04/2011 11:44 |
Full Options Market Volume Page |
| Data is updated every 1 minute and delayed at least 10 minutes. Last Update 11/04/2011 11:44 |
Data is updated every 1 minute.
Refer to NASDAQ Market Share Terminology for more information regarding Matched Handled volume.
| NASDAQ OMX BX - Top List by Matched Volume |
|
|
| ||||||||||||||||||||||||||||||||||||||||||
| NASDAQ OMX PSX - Top List by Matched Volume |
|
|
| ||||||||||||||||||||||||||||||||||||||||||
| Total BX Options Volume: 157,422 | Last update: as of 06/19/2013 17:11 |
| Top 10 Equities Options | |||
|---|---|---|---|
| Rank | Symbol | Name | Volume |
| 1 | SPY | SPDR S&P 500 ETF TRS | 46,035 |
| 2 | IWM | ISHARE RUS 2000 INDX | 10,335 |
| 3 | VXX | IPATH S&P 500 VIX SH | 7,658 |
| 4 | QQQ | POWERSHARES QQQ TR 1 | 6,604 |
| 5 | AAPL | APPLE INC | 4,462 |
| 6 | GLD | SPDR GOLD SHARES | 3,758 |
| 7 | BBRY | RESEARCH IN MOTION | 3,706 |
| 8 | MU | MICRON TECHNOLOGY | 3,525 |
| 9 | EEM | ISHARES MSCI E.M.I.F | 2,804 |
| 10 | BAC | BK OF AMERICA CP | 2,345 |
| Total NOM Options Volume: 1,567,640 | Last update: as of 06/19/2013 17:11 |
| Top 10 Equities Options | |||
|---|---|---|---|
| Rank | Symbol | Name | Volume |
| 1 | SPY | SPDR S&P 500 ETF TRS | 279,330 |
| 2 | AAPL | APPLE INC | 78,470 |
| 3 | VXX | IPATH S&P 500 VIX SH | 46,049 |
| 4 | QQQ | POWERSHARES QQQ TR 1 | 44,596 |
| 5 | MU | MICRON TECHNOLOGY | 42,153 |
| 6 | IWM | ISHARE RUS 2000 INDX | 38,691 |
| 7 | BAC | BK OF AMERICA CP | 26,456 |
| 8 | EEM | ISHARES MSCI E.M.I.F | 25,202 |
| 9 | GOOG | GOOGLE INC. | 24,394 |
| 10 | GLD | SPDR GOLD SHARES | 24,173 |
| Total PHLX Equity Options Volume: 1,846,474 | Last update: as of 06/19/2013 17:11 |
| Top 10 Equities Options | |||
|---|---|---|---|
| Rank | Symbol | Name | Volume |
| 1 | GE | GEN ELECTRIC CO | 511,366 |
| 2 | SPY | SPDR S&P 500 ETF TRS | 476,148 |
| 3 | EEM | ISHARES MSCI E.M.I.F | 224,168 |
| 4 | PFE | PFIZER INC | 210,057 |
| 5 | EFA | ISHARES MSCI EAFE FD | 79,639 |
| 6 | MU | MICRON TECHNOLOGY | 63,386 |
| 7 | IWM | ISHARE RUS 2000 INDX | 59,294 |
| 8 | QQQ | POWERSHARES QQQ TR 1 | 46,753 |
| 9 | XLF | FINANCIAL SEL SPDR | 44,926 |
| 10 | BAC | BK OF AMERICA CP | 33,539 |
| Total PHLX Index Options Volume: 2,200 | Last update: as of 06/19/2013 17:11 |
| Top 10 Index Options | |||
|---|---|---|---|
| Rank | Index Symbol | Index Name | Volume |
| 1 | NDX | NASDAQ 100 INDEX NEW CALC | 1,724 |
| 2 | SOX | SEMICONDUCTOR INDEX | 203 |
| 3 | XAU | PHLX GOLD/SILVER | 190 |
| 4 | OSX | PHLX OIL SERVICE SECTOR | 69 |
| 5 | HGX | PHLX HOUSING SECTOR | 5 |
| 6 | BKX | KBW BANK INDEX | 5 |
| 7 | EPX | SIG OIL EXP & PROD | 4 |
| Total PHLX World Currency Options Volume: 847 | Last update: as of 06/19/2013 17:11 |
| Rank | Symbol | Currency | Volume |
|---|---|---|---|
| 1 | XDE | PHLX EURO | 472 |
| 2 | XDA | PHLX AUSTRALIAN DOLLAR | 364 |
| 3 | XDC | PHLX CANADIAN DOLLAR | 5 |
| 4 | XDS | PHLX SWISS FRANC | 3 |
| 5 | XDN | PHLX JAPANESE YEN | 3 |

Symbol Lookup 

