Symbol Lookup 
Enter name or symbol and select type (Stock, Fund or Market Participant)
Name:
Symbol / MPID:
Method:
Type:

Enter name or symbol and select type (Stock, Fund or Market Participant)

![]() ![]() ![]() ![]() ![]() ![]() |
| Symbol | NASDAQ Share | NYSE Share | Consolidated Volume |
|---|---|---|---|
| EMC | 27.89% | 17.69% | 170,274,519 |
| MU | 30.23% | 16.29% | 147,347,891 |
| AMD | 27.59% | 16.81% | 142,288,967 |
| WMT | 32.62% | 21.65% | 130,781,665 |
| AUY | 25.94% | 13.49% | 117,536,258 |
| HAL | 29.96% | 19.36% | 117,438,086 |
| ABX | 33.09% | 18.06% | 112,732,195 |
| AMR | 29.47% | 12.46% | 85,209,019 |
Please visit our NASDAQ Performance Statistics page for more market share stats and information on other securities that trade on NASDAQ.
*Source: Consolidated Tape Assoc. and The NASDAQ Stock Market, Inc.
Data represent share volume of NASDAQ-listed, NYSE-listed or U.S. equity securities (including ETFs) that are executed on the NASDAQ book as a percentage of consolidated market volume. Data are single counted.






