
Equities Market Share Statistics
April 2022
The Nasdaq Stock Market | Nasdaq BX | Nasdaq PSX | ||||
---|---|---|---|---|---|---|
Matched Market Share | Average Daily Share Volume | Matched Market Share | Average Daily Share Volume | Matched Market Share | Average Daily Share Volume | |
U.S. Equities | 15.82% | 1,858 Million | 0.55% | 65 Million | 0.85% | 99 Million |
Tape A | 11.50% | 520 Million | 0.48% | 22 Million | 0.58% | 26 Million |
Tape B | 11.82% | 284 Million | 0.75% | 18 Million | 1.86% | 45 Million |
Tape C | 21.84% | 1,055 Million | 0.52% | 25 Million | 0.59% | 29 Million |
U.S. ETFs | 13.57% | 352 Million | 0.87% | 23 Million | 1.94% | 51 Million |



Contact Information
- Nasdaq Global Trading and Market Services at +1 800 846 0477
- Nasdaq Global Data Products at +1 301 978 5307
Data represent share volume of Nasdaq-listed, NYSE-listed or U.S. equity securities (including ETFs) that are executed on the Nasdaq, BX and PSX books as a percentage of consolidated market volume. Data are single counted.
FINRA®, Trade Reporting Facility® and TRF® are trademarks of Financial Industry Regulatory Authority, Inc.
- Market Statistics
- Market Share Stats
- Intraday Market Volume
- Daily/Monthly Stats by Symbol