
Equities Market Share Statistics
January 2021
The Nasdaq Stock Market | Nasdaq BX | Nasdaq PSX | ||||
---|---|---|---|---|---|---|
Matched Market Share | Average Daily Share Volume | Matched Market Share | Average Daily Share Volume | Matched Market Share | Average Daily Share Volume | |
U.S. Equities | 14.98% | 2,334 Million | 0.67% | 104 Million | 0.60% | 93 Million |
Tape A | 10.79% | 603 Million | 0.69% | 38 Million | 0.61% | 34 Million |
Tape B | 9.03% | 238 Million | 0.93% | 25 Million | 0.98% | 26 Million |
Tape C | 20.29% | 1,493 Million | 0.55% | 41 Million | 0.45% | 33 Million |
U.S. ETFs | 11.70% | 211 Million | 1.24% | 22 Million | 1.51% | 27 Million |



Contact Information
- Nasdaq Global Trading and Market Services at +1 800 846 0477
- Nasdaq Global Data Products at +1 301 978 5307
Data represent share volume of Nasdaq-listed, NYSE-listed or U.S. equity securities (including ETFs) that are executed on the Nasdaq, BX and PSX books as a percentage of consolidated market volume. Data are single counted.
FINRA®, Trade Reporting Facility® and TRF® are trademarks of Financial Industry Regulatory Authority, Inc.
- Market Statistics
- Market Share Stats
- Intraday Market Volume
- Daily/Monthly Stats by Symbol