NASDAQ Market System Status - Today's
System Status Messages
Time | Market | Status |
---|---|---|
18:19:54 ET | NASDAQ BX Post - Trade NASDAQ Options PHLX | Systems are operating normally |
Regulatory Messages
Time | Market | Status |
---|---|---|
18:19:54 ET | NASDAQ BX NASDAQ Options | There are no messages available |
IPO Messages
Time | Market | Status |
---|---|---|
11:09:24 ET | NASDAQ | IPO Notice Update: The initial public offering of company Dynamix Corporation (DYNXU) has officially opened for trading. Time: 11:07:36 For additional information please contact Nasdaq Trading Services at (212) 231-5180. |
10:47:29 ET | NASDAQ | IPO Notice Update: The initial public offering of CO2 Energy Transition Corp. (NOEMU) has officially opened for trading. Time: 10:45:09 For additional information please contact Nasdaq Trading Services at (212) 231-5180. |
08:50:53 ET | NASDAQ | IPO Notice: The initial public offering of Dynamix Corporation (DYNXU) will be released on Nasdaq today for quotation at 10:35 a.m. ET and will be eligible for trading at approximately 10:45 a.m. ET. Orders are now being accepted. Please call 877-308-0523 if you have any questions. Reminder: Trading is prohibited during quote-only period of IPOs. |
08:27:57 ET | NASDAQ | IPO Notice: The initial public offering of New Century Logistics (BVI) Limited (NCEW) listing on the Capital Market originally scheduled for 11:50 a.m. has been postponed to a date TBA. |
08:11:32 ET | NASDAQ | IPO Notice: The initial public offering of CO2 Energy Transition Corp. (NOEMU) will be released on Nasdaq today for quotation at 10:35 a.m. ET and will be eligible for trading at approximately 10:45 a.m. ET. Orders are now being accepted. Please call 877-308-0523 if you have any questions. Reminder: Trading is prohibited during quote-only period of IPOs. |
Self-Help Messages
Time | Market | Status |
---|---|---|
18:19:55 ET | NASDAQ BX PSX NASDAQ Options | There are no messages available |