Wednesday, April 9, 2025
Data Technical News #2025 - 12
Nasdaq Options PHLX Depth Channel Rebalancing and Addition of a New Channel 20
Markets Impacted:
Products Impacted:
Contact Information: |
What you need to know:Effective 04/14/2025, due to extreme market conditions, multiple PHLX Depth channels will be rebalanced and a new channel 20 will be established for QQQ to optimize market data distribution in both A and B feeds. Please see below for the channels that are being rebalanced and added. Rebalanced Channels: 1, 2, 3, 4, 6, 7, 8, 9, 10, 11, 12 Newly Established Channel: 20 EDIT: Corrections made to B Feed 1 - Ch 4, Port Number; A Feed 2 Channel 11, Symbol Range & Channel 12, Symbol Range |
---|
What is changing?
Symbol distribution will be rebalanced across multiple channels. Additionally, QQQ market data distribution will be relocated to the newly established channel 20.
Details in the changes are below:
Channel # | Current Market Data Range | Updated Market Data Range (effective 04/14/2025) |
---|---|---|
Channel 1 | A – AAPL | A – AMZN |
Channel 2 | AAPM – AMZN | AMZO – B |
Channel 3 | AMZO – B | C – CO |
Channel 4 | C – D | CP – D |
Channel 5 | E – F | E – F |
Channel 6 | G – GOOGK | G – G |
Channel 7 | GOOGL – GZ | H – IS |
Channel 8 | H – J | IT – J |
Channel 9 | K – MSFT | K – META |
Channel 10 | MSFU – N (excludes NDX) | METB – MU |
Channel 11 | O – P | MV – N (excludes NDX) |
Channel 12 | Q – R | O – R (excludes QQQ) |
Channel 13 | S – SPX | S - SPX |
Channel 14 | SPY – SPY | SPY – SPY |
Channel 15 | SPZ – TSK | SPZ – TSK |
Channel 16 | TSL – TSLA | TSL – TSLA |
Channel 17 | TSLB – V | TSLB – V |
Channel 18 | W - Z | W - Z |
Channel 19 | NDX | NDX |
Addition of Channel 20 | N/A | QQQ |
Symbol distribution and channel addition is effective April 14th, 2025:
PHLX Depth of Market | ||||
---|---|---|---|---|
UDP/IP Protocol Standard: MoldUDP64 Symbology Compliant: Yes Initial Release Date: July 2, 2012 |
||||
Site | Channel/Purpose | Group | Port | Source IP Address |
New York Metro Area - "A" Feed RP: 207.251.255.48 |
||||
A Feed 1 | Broadcast - Channel 1 (A - AMZN) | 233.47.179.96 | 18000 | 206.200.151.128/27 |
Rerequest UDP - Channel 1 (A - AMZN) | 18100 | 206.200.151.10 | ||
Rerequest TCP - Channel 1 (A - AMZN) | 18100 | 206.200.151.10 | ||
Broadcast - Channel 2 (AMZO - B) | 233.47.179.133 | 18001 | 206.200.151.128/27 | |
Rerequest UDP - Channel 2 (AMZO - B) | 18101 | 206.200.151.60 | ||
Rerequest TCP - Channel 2 (AMZO - B) | 18101 | 206.200.151.60 | ||
Broadcast - Channel 3 (C - CO) | 233.47.179.134 | 18002 | 206.200.151.128/27 | |
Rerequest UDP - Channel 3 (C - CO) | 18102 | 206.200.151.61 | ||
Rerequest TCP - Channel 3 (C - CO) | 18102 | 206.200.151.61 | ||
Broadcast - Channel 4 (CP - D) | 233.47.179.97 | 18003 | 206.200.151.128/27 | |
Rerequest UDP - Channel 4 (CP - D) | 18103 | 206.200.151.11 | ||
Rerequest TCP - Channel 4 (CP - D) | 18103 | 206.200.151.11 | ||
Broadcast - Channel 6 (G - G) | 233.47.179.135 | 18005 | 206.200.151.128/27 | |
Rerequest UDP - Channel 6 (G - G) | 18105 | 206.200.151.62 | ||
Rerequest TCP - Channel 6 (G - G) | 18105 | 206.200.151.62 | ||
Broadcast - Channel 7 (H - IS) | 233.47.179.136 | 18006 | 206.200.151.128/27 | |
Rerequest UDP - Channel 7 (H - IS) | 18106 | 206.200.151.63 | ||
Rerequest TCP - Channel 7 (H - IS) | 18106 | 206.200.151.63 | ||
Broadcast - Channel 8 (IT - J) | 233.47.179.99 | 18007 | 206.200.151.128/27 | |
Rerequest UDP - Channel 8 (IT - J) | 18107 | 206.200.151.13 | ||
Rerequest TCP - Channel 8 (IT - J) | 18107 | 206.200.151.13 | ||
Broadcast - Channel 9 (K - META) | 233.47.179.100 | 18009 | 206.200.151.128/27 | |
Rerequest UDP - Channel 9 (K - META) | 18109 | 206.200.151.14 | ||
Rerequest TCP - Channel 9 (K - META) | 18109 | 206.200.151.14 | ||
Broadcast - Channel 10 (METB – MU) | 233.47.179.137 | 18010 | 206.200.151.128/27 | |
Rerequest UDP - Channel 10 (METB – MU) | 18110 | 206.200.151.64 | ||
Rerequest TCP - Channel 10 (METB – MU) | 18110 | 206.200.151.64 | ||
New York Metro Area - "A" Feed RP: 207.251.255.48 |
||||
A Feed 2 | Broadcast - Channel 11 (MV – N) excludes NDX | 233.47.179.138 | 18011 | 206.200.151.160/27 |
Rerequest UDP - Channel 11 (MV – N) excludes NDX | 18111 | 206.200.151.65 | ||
Rerequest TCP - Channel 11 (MV – N) excludes NDX | 18111 | 206.200.151.65 | ||
Broadcast - Channel 12 (O – R) excludes QQQ | 233.47.179.101 | 18012 | 206.200.151.160/27 | |
Rerequest UDP - Channel 12 (O – R) excludes QQQ | 18112 | 206.200.151.15 | ||
Rerequest TCP - Channel 12 (O – R) excludes QQQ | 18112 | 206.200.151.15 | ||
Broadcast - Channel 20 (QQQ) | 233.47.179.128 | 18024 | 206.200.151.168 | |
Rerequest UDP - Channel 20 (QQQ) | 18124 | 206.200.151.50 | ||
Rerequest TCP - Channel 20 (QQQ) | 18124 | 206.200.151.50 | ||
New York Metro Area - "B" RP: 207.251.255.58 |
||||
B Feed 1 | Broadcast - Channel 1 (A - AMZN) | 233.47.179.160 | 18000 | 206.200.151.192/27 |
Rerequest UDP - Channel 1 (A - AMZN) | 18100 | 206.200.151.74 | ||
Rerequest TCP - Channel 1 (A - AMZN) | 18100 | 206.200.151.74 | ||
Broadcast - Channel 2 (AMZO - B) | 233.47.179.197 | 18001 | 206.200.151.192/27 | |
Rerequest UDP - Channel 2 (AMZO - B) | 18101 | 206.200.151.73 | ||
Rerequest TCP - Channel 2 (AMZO - B) | 18101 | 206.200.151.73 | ||
Broadcast - Channel 3 (C - CO) | 233.47.179.198 | 18002 | 206.200.151.192/27 | |
Rerequest UDP - Channel 3 (C - CO) | 18102 | 206.200.151.72 | ||
Rerequest TCP - Channel 3 (C - CO) | 18102 | 206.200.151.72 | ||
Broadcast - Channel 4 (CP - D) | 233.47.179.161 | 18003 | 206.200.151.192/27 | |
Rerequest UDP - Channel 4 (CP - D) | 18103 | 206.200.151.75 | ||
Rerequest TCP - Channel 4 (CP - D) | 18103 | 206.200.151.75 | ||
Broadcast - Channel 6 (G - G) | 233.47.179.199 | 18005 | 206.200.151.192/27 | |
Rerequest UDP - Channel 6 (G - G) | 18105 | 206.200.151.71 | ||
Rerequest TCP - Channel 6 (G - G) | 18105 | 206.200.151.71 | ||
Broadcast - Channel 7 (H - IS) | 233.47.179.200 | 18006 | 206.200.151.192/27 | |
Rerequest UDP - Channel 7 (H - IS) | 18106 | 206.200.151.70 | ||
Rerequest TCP - Channel 7 (H - IS) | 18106 | 206.200.151.70 | ||
Broadcast - Channel 8 (IT - J) | 233.47.179.163 | 18007 | 206.200.151.192/27 | |
Rerequest UDP - Channel 8 (IT - J) | 18107 | 206.200.151.77 | ||
Rerequest TCP - Channel 8 (IT - J) | 18107 | 206.200.151.77 | ||
Broadcast - Channel 9 (K - META) | 233.47.179.164 | 18009 | 206.200.151.192/27 | |
Rerequest UDP - Channel 9 (K - META) | 18109 | 206.200.151.78 | ||
Rerequest TCP - Channel 9 (K - META) | 18109 | 206.200.151.78 | ||
Broadcast - Channel 10 (METB – MU) | 233.47.179.201 | 18010 | 206.200.151.192/27 | |
Rerequest UDP - Channel 10 (METB – MU) | 18110 | 206.200.151.69 | ||
Rerequest TCP - Channel 10 (METB – MU) | 18110 | 206.200.151.69 | ||
New York Metro Area - "B" RP: 207.251.255.58 |
||||
B Feed 2 | Broadcast - Channel 11 (MV – N) excludes NDX | 233.47.179.202 | 18011 | 206.200.151.224/27 |
Rerequest UDP - Channel 11 (MV - N) excludes NDX | 18111 | 206.200.151.68 | ||
Rerequest TCP - Channel 11 (MV - N) excludes NDX | 18111 | 206.200.151.68 | ||
Broadcast - Channel 12 (O – R) excludes QQQ | 233.47.179.165 | 18012 | 206.200.151.224/27 | |
Rerequest UDP - Channel 12 (O - R) excludes QQQ | 18112 | 206.200.151.79 | ||
Rerequest TCP - Channel 12 (O - R) excludes QQQ | 18112 | 206.200.151.79 | ||
Broadcast - Channel 20 (QQQ) | 233.47.179.192 | 18024 | 206.200.151.232 | |
Rerequest UDP - Channel 20 (QQQ) | 18124 | 206.200.151.114 | ||
Rerequest TCP - Channel 20 (QQQ) | 18124 | 206.200.151.114 | ||
Chicago Metro Area "A" – U.S. RP: 207.251.255.97 |
Broadcast - Channel 1 (A - AMZN) | 233.47.179.96 | 18000 | 206.200.95.0/25 |
Rerequest UDP - Channel 1 (A - AMZN) | 233.187.20.96 | 18100 | 206.200.92.128 | |
Rerequest TCP - Channel 1 (A - AMZN) | 233.187.20.96 | 18100 | 206.200.92.136 | |
Broadcast - Channel 2 (AMZO - B) | 233.187.20.96 | 18001 | 206.200.151.128/27 | |
Rerequest UDP - Channel 2 (AMZO - B) | 233.187.20.96 | 18101 | 206.200.92.248 | |
Rerequest TCP - Channel 2 (AMZO - B) | 233.187.20.96 | 18101 | 206.200.92.249 | |
Broadcast - Channel 3 (C - CO) | 233.187.20.96 | 18002 | 206.200.95.0/25 | |
Rerequest UDP - Channel 3 (C - CO) | 233.187.20.96 | 18102 | 206.200.92.248 | |
Rerequest TCP - Channel 3 (C - CO) | 233.187.20.96 | 18102 | 206.200.92.249 | |
Broadcast - Channel 4 (CP - D) | 233.187.20.96 | 18003 | 206.200.95.0/25 | |
Rerequest UDP - Channel 4 (CP - D) | 233.187.20.96 | 18103 | 206.200.92.129 | |
Rerequest TCP - Channel 4 (CP - D) | 233.187.20.96 | 18103 | 206.200.92.137 | |
Broadcast - Channel 6 (G - G) | 233.187.20.96 | 18005 | 206.200.95.0/25 | |
Rerequest UDP - Channel 6 (G - G) | 233.187.20.96 | 18105 | 206.200.92.248 | |
Rerequest TCP - Channel 6 (G - G) | 233.187.20.96 | 18105 | 206.200.92.249 | |
Broadcast - Channel 7 (H - IS) | 233.187.20.96 | 18006 | 206.200.95.0/25 | |
Rerequest UDP - Channel 7 (H - IS) | 233.187.20.96 | 18106 | 206.200.92.248 | |
Rerequest TCP - Channel 7 (H - IS) | 233.187.20.96 | 18106 | 206.200.92.249 | |
Broadcast - Channel 8 (IT - J) | 233.187.20.96 | 18007 | 206.200.95.0/25 | |
Rerequest UDP - Channel 8 (IT - J) | 233.187.20.96 | 18107 | 206.200.92.131 | |
Rerequest TCP - Channel 8 (IT - J) | 233.187.20.96 | 18107 | 206.200.92.139 | |
Broadcast - Channel 9 (K - META) | 233.187.20.96 | 18009 | 206.200.95.0/25 | |
Rerequest UDP - Channel 9 (K - META) | 233.187.20.96 | 18109 | 206.200.92.132 | |
Rerequest TCP - Channel 9 (K - META) | 233.187.20.96 | 18109 | 206.200.92.140 | |
Broadcast - Channel 10 (METB – MU) | 233.187.20.96 | 18010 | 206.200.95.0/25 | |
Rerequest UDP - Channel 10 (METB – MU) | 233.187.20.96 | 18110 | 206.200.92.248 | |
Rerequest TCP - Channel 10 (METB – MU) | 233.187.20.96 | 18110 | 206.200.92.249 | |
Broadcast - Channel 11 (MV - N) excludes NDX | 233.187.20.96 | 18011 | 206.200.95.0/25 | |
Rerequest UDP - Channel 11 (MV - N) excludes NDX | 233.187.20.96 | 18111 | 206.200.92.248 | |
Rerequest TCP - Channel 11 (MV - N) excludes NDX | 233.187.20.96 | 18111 | 206.200.92.249 | |
Broadcast - Channel 12 (O – R) excludes QQQ | 233.187.20.96 | 18012 | 206.200.95.0/25 | |
Rerequest UDP - Channel 12 (O – R) excludes QQQ | 233.187.20.96 | 18112 | 206.200.92.133 | |
Rerequest TCP - Channel 12 (O – R) excludes QQQ | 233.187.20.96 | 18112 | 206.200.92.141 | |
Broadcast - Channel 20 (QQQ) | 233.187.20.96 | 18024 | 206.200.95.67 | |
Rerequest UDP - Channel 20 (QQQ) | 233.187.20.96 | 18124 | 206.200.92.232 | |
Rerequest TCP - Channel 20 (QQQ) | 233.187.20.96 | 18124 | 206.200.92.234 | |
Chicago Metro Area "B" – U.S. RP: 207.251.255.98 |
Broadcast - Channel 1 (A - AMZN) | 233.187.20.104 | 18000 | 206.200.95.128/25 |
Broadcast - Channel 2 (AMZO - B) | 233.187.20.104 | 18001 | 206.200.95.128/25 | |
Broadcast - Channel 3 (C - CO) | 233.187.20.104 | 18002 | 206.200.95.128/25 | |
Broadcast - Channel 4 (CP - D) | 233.187.20.104 | 18003 | 206.200.95.128/25 | |
Broadcast - Channel 6 (G - G) | 233.187.20.104 | 18005 | 206.200.95.128/25 | |
Broadcast - Channel 7 (H - IS) | 233.187.20.104 | 18006 | 206.200.95.128/25 | |
Broadcast - Channel 8 (IT - J) | 233.187.20.104 | 18007 | 206.200.95.128/25 | |
Broadcast - Channel 9 (K - META) | 233.187.20.104 | 18009 | 206.200.95.128/25 | |
Broadcast - Channel 10 (METB - MU) | 233.187.20.104 | 18010 | 206.200.95.128/25 | |
Broadcast - Channel 11 (MV - N) excludes NDX | 233.187.20.104 | 18011 | 206.200.95.128/25 | |
Broadcast - Channel 12 (O - R) excludes QQQ | 233.187.20.104 | 18012 | 206.200.95.128/25 | |
Broadcast - Channel 20 (QQQ) | 233.187.20.104 | 18024 | 206.200.95.141 |
These changes will also be reflected on Nasdaq UDP/IP Address Page.
When will the changes be effective?
Changes will be effective starting April 14th, 2025.
What product will this impact?
PHLX Depth of Market Feed only.
Will there be testing available for these changes?
No testing is required as these are minor configuration changes.
Why is Nasdaq making these changes?
Due to increased market volatility from extreme market conditions, the PHLX Depth of Market Feed is being rebalanced, and a new channel is being established to optimize market data traffic distribution among all PHLX Depth of Market channels. In addition to the channel rebalancing of multiple channels, QQQ will now be available on the newly added Channel 20.
How will the channel information for Glimpse be impacted with this change?
Please see the table below for the Channel 20 Glimpse information:
GLIMPSE Channel 20 | |||
---|---|---|---|
#CAR_DEPTH.20.A.mold64rewind.datafeed | ip=206.200.151.50 | port=18124 | |
#CAR_DEPTH.20.A.soup.datafeed | ip=206.200.151.50 | port=18124 | |
#CAR_DEPTH.20.A.mold64.datafeed | ip=206.200.151.168 | port=18024 | group=233.47.179.128 |
#CAR_DEPTH.20.B.mold64rewind.datafeed | ip=206.200.151.114 | port=18124 | |
#CAR_DEPTH.20.B.soup.datafeed | ip=206.200.151.114 | port=18124 | |
#CAR_DEPTH.20.B.mold64.datafeed | ip=206.200.151.232 | port=18024 | group=233.47.179.192 |
#CHI_DEPTH.20.A.mold64.datafeed | ip=206.200.95.67 | port=18024 | group=233.187.20.96 |
#CHI_DEPTH.20.A.mold64rewind.datafeed | ip=206.200.92.232 | port=18124 | |
#CHI_DEPTH.20.A.soup.datafeed | ip=206.200.92.234 | port=18124 | |
#CHI_DEPTH.20.B.mold64.datafeed | ip=206.200.95.141 | port=18024 | group=233.187.20.104 |
#CAR_GLIMPSE.20.A.soup.datafeed | ip=206.200.151.51 | port=18324 | |
#CAR_GLIMPSE.20.B.soup.datafeed | ip=206.200.151.115 | port=18324 | |
#CHI_GLIMPSE.20.A.soup.datafeed | ip=206.200.92.235 | port=18324 |
Email Alert Subscriptions:
Nasdaq offers customers the ability to self select news delivery across various Nasdaq markets. Create and maintain a profile for updating alert preferences and contact information. Visit the enrollment form on the Nasdaq Trader website and sign up today! Please note that if you choose to unsubscribe from an email list, you may no longer receive potentially critical emails from the NASDAQ Stock Market regarding Nasdaq's trading and data products, regulatory issues or marketplace initiatives. To unsubscribe, also click on the enrollment form
Please follow Nasdaq on Facebook
RSS and
Twitter.
Nasdaq (Nasdaq: NDAQ) is a leading global provider of trading, clearing, exchange technology, listing, information and public company services. Through its diverse portfolio of solutions, Nasdaq enables customers to plan, optimize and execute their business vision with confidence, using proven technologies that provide transparency and insight for navigating today's global capital markets. As the creator of the world's first electronic stock market, its technology powers more than 90 marketplaces in 50 countries, and 1 in 10 of the world's securities transactions. Nasdaq is home to approximately 3,900 total listings with a market value of approximately $13 trillion. To learn more, visit: business.nasdaq.com.