Friday, December 30, 2016
Financial Products News #2016 - 67
Nasdaq to Begin Dissemination of New Third Party Indexes Effective Monday, February 6, 2017
Markets Impacted:
Data Feeds Impacted:
Contact Information:
|
What you need to know:Effective Monday, February 6, 2017, the Indexes stated below will be switching to Nasdaq GIDS, GIW and GIFFD Please note Indexes marked with an asterisk (*) in the below table will remain with their current end of day and real time distribution. No change effective February 6, 2017. Note: This news item was originally posted as Data Technical News #2016-36 on October 31, 2016. To ensure that firms have a news index to search for historical index notices, it was re-posted as a Financial Product News item, as well. |
---|
Which ISE Indexes will move to Nasdaq effective Monday, February 6, 2017?
ISE Index Symbol | Name | Current - End of Day/ Real Time Distribution | New - End of Day/ Real Time Distribution |
---|---|---|---|
BIQ | ISE BICK | S&P/OPRA | Nasdaq/GIDS |
BIQTR | ISE BICK Index (TR) | S&P/OPRA | Nasdaq/GIDS |
CPQ | ISE Cloud Computing | S&P/OPRA | Nasdaq/GIDS |
CPQTR | ISE Cloud Computing Index (TR) | S&P/OPRA | Nasdaq/GIDS |
FUM | ISE-Revere Natural Gas | S&P/OPRA | Nasdaq/GIDS |
FUMTR | ISE Natural Gas Index (TR) | S&P/OPRA | Nasdaq/GIDS |
GWE | ISE Global Wind Energy | S&P/OPRA | Nasdaq/GIDS |
GWETR | ISE Global Wind Energy Index (TR) | S&P/OPRA | Nasdaq/GIDS |
HHO | ISE Water | S&P/OPRA | Nasdaq/GIDS |
HHOTR | ISE Water Index (TR) | S&P/OPRA | Nasdaq/GIDS |
ICK | ISE ChIndia | S&P/OPRA | Nasdaq/GIDS |
ICKTR | ISE ChIndia Index (TR) | S&P/OPRA | Nasdaq/GIDS |
RCH | Horizon Kinetics ISE Wealth | S&P/OPRA | Nasdaq/GIDS |
RCHTR | Horizon Kinetics ISE Wealth Index (TR) | S&P/OPRA | Nasdaq/GIDS |
ZIR | ISE Junior Silver Miners Index | S&P/OPRA | Nasdaq/GIDS |
ZIRTR | ISE Junior Silver (Small Cap Miners/Explorers) Index (TR) | S&P/OPRA | Nasdaq/GIDS |
HXR | ISE Cyber Security | S&P/OPRA | Nasdaq/GIDS |
HXRTR | ISE Cyber Security Total Return Index | S&P/OPRA | Nasdaq/GIDS |
HXRNTR | ISE Cyber Security Net Total Return Index | S&P/OPRA | Nasdaq/GIDS |
CVL | ISE Global Engineering and Construction | S&P/OPRA | Nasdaq/GIDS |
CVLTR | ISE Global Engineering & Construction Index (TR) | S&P/OPRA | Nasdaq/GIDS |
SIN | ISE SINdex | Solactive/OPRA | Nasdaq/GIDS |
SINTR | ISE SINdex Total Return | Solactive/OPRA | Nasdaq/GIDS |
WEALTHAX | Horizon Kinetics ISE Asia ex Japan Wealth | Solactive/NYSE GIF | Nasdaq/GIDS |
WEALTHAT | Horizon Kinetics ISE Asia ex Japan Wealth TR Index | Solactive/NYSE GIF | Nasdaq/GIDS |
WEALTHGL | Horizon Kinetics ISE Global Wealth | Solactive/NYSE GIF | Nasdaq/GIDS |
WEALTHGT | Horizon Kinetics ISE Global Wealth TR Index | Solactive/NYSE GIF | Nasdaq/GIDS |
RUF | ISE Exclusive Homebuilders | Solactive/OPRA | Nasdaq/GIDS |
RUFTR | ISE Exclusive Homebuilders Total Return Index | Solactive/OPRA | Nasdaq/GIDS |
HUR | ISE Cyber Security UCITS | Solactive/Borse Stuggart | Nasdaq/GIDS |
HURNTR | ISE Cyber Security UCITS Net Total Return Index | Solactive/Borse Stuggart | Nasdaq/GIDS |
INW | Horizon Kinetics ISE International Wealth | Solactive/OPRA | Nasdaq/GIDS |
INWTR | Horizon Kinetics ISE International Wealth TR Index | Solactive/OPRA | Nasdaq/GIDS |
YLDA | ISE High Income | Solactive/NYSE GIF | Nasdaq/GIDS |
YLDATR | ISE High Income Total Return Index | Solactive/NYSE GIF | Nasdaq/GIDS |
ETFCOMP | ISE ETF Composite | Solactive/NYSE GIF | Nasdaq/GIDS |
ETI | ISE ETF 50 | Solactive/NYSE GIF | Nasdaq/GIDS |
ETIT | ISE ETF 50 Total Return Index | Solactive/NYSE GIF | Nasdaq/GIDS |
IPY | ISE Mobile Payments | Solactive/OPRA | Nasdaq/GIDS |
IPYTR | ISE Mobile Payments Total Return Index | Solactive/OPRA | Nasdaq/GIDS |
BGD | ISE Big Data | Solactive/OPRA | Nasdaq/GIDS |
BGDTR | ISE Big Data Total Return Index | Solactive/OPRA | Nasdaq/GIDS |
GMB | EEFund Video Game Tech | Solactive/Börse Stuttgart | Nasdaq/GIDS |
GMBNTR | EEFund Video Game Tech Net Total Return Index | Solactive/Börse Stuttgart | Nasdaq/GIDS |
RSD | Reality Shares Drone | Solactive/Börse Stuttgart | Nasdaq/GIDS |
RSDNTR | Reality Shares Drone Net Total Return Index | Solactive/Börse Stuttgart | Nasdaq/GIDS |
Which Indexes will remain with the current dissemination?
ISE Index Symbol | Name | Current - End of Day/ Real Time Distribution | New - End of Day/ Real Time Distribution |
---|---|---|---|
BLS | *BlueStar Israel Global | S&P/CME | S&P/CME |
BLSTR | *BlueStar Israel Global Index (TR) | S&P/CME | S&P/CME |
BLSNTR | *BlueStar Israel Global Index (NTR) | S&P/CME | S&P/CME |
BGTH | *BlueStar Israel Global Technology | S&P/CME | S&P/CME |
BGTHTR | *BlueStar Israel Global Technology Index (TR) | S&P/CME | S&P/CME |
BGTHNTR | *BlueStar Israel Global Technology Index (NTR) | S&P/CME | S&P/CME |
SDEX | *ISE Skewdex | Solactive/ NYSE GIF | Solactive/ NYSE GIF |
VOLI | *ISE VolDex | Solactive/ NYSE GIF | Solactive/ NYSE GIF |
TDEX | *ISE TailDex | Solactive/ NYSE GIF | Solactive/ NYSE GIF |
Which ISE Indexes will be decommissioned effective Monday, February 6, 2017?
ISE Index Symbol | Name |
---|---|
VCS | ISE Bear Options Overlay |
VPS | ISE Bull Options Overlay |
WMX | ISE-Revere Walmart Supplier |
WMXTR | ISE-Revere Walmart Supplier Total Return |
DCX | ISE Cyber Security and Defense |
DCXNTR | ISE Cyber Security and Defense Net Total Return |
Which new ISE Indexes will be added effective Monday February 6, 2017?
ISE Index Symbol | Name |
---|---|
ETIN | ISE ETF 50 Net Total Return Index |
BGDNTR | ISE Big Data Net Total Return Index |
BIQNTR | ISE BICK Net Total Return Index |
CPQNTR | ISE Cloud Computing Net Total Return Index |
CVLNTR | ISE Global Engineering & Construction Net Total Return Index |
ETFCOMPNTR | ISE ETF Composite Net Total Return Index |
ETFCOMPTR | ISE ETF Composite Total Return Index |
FUMNTR | ISE-Revere Natural Gas Net Total Return Index |
GMBTR | EEFund Video Game Tech Total Return Index |
GWENTR | ISE Global Wind Energy Net Total Return Index |
HHONTR | ISE Water Net Total Return Index |
HURTR | ISE Cyber Security UCITS Total Return Index |
ICKNTR | ISE ChIndia Net Total Return Index |
INWNTR | Horizon Kinetics ISE International Wealth Net Total Return Index |
IPYNTR | ISE Mobile Payments Net Total Return Index |
RCHNTR | Horizon Kinetics ISE Wealth Net Total Return Index |
RSDTR | Reality Shares Drone Total Return Index |
RUFNTR | ISE Exclusively Homebuilders Net Total Return Index |
SINNTR | ISE SINdex Net Total Return |
WEALTHAN | Horizon Kinetics ISE Asia ex Japan Wealth Net Total Return Index |
WEALTHGN | Horizon Kinetics ISE Global Wealth Net Total Return Index |
YLDANTR | ISE High Income Net Total Return Index |
ZIRNTR | Junior Silver Small Cap Miners/Explorers Net Total Return Index |
Why is Nasdaq making this change?
On June 30, 2016, Nasdaq acquired the International Securities Exchange, an operator of three electronic options exchanges, from Deutsche Börse Group. The acquisition will improve efficiencies for clients, expand the company’s technology offerings and create more opportunities to innovate within the equity options industry.
Nasdaq is migrating several ISE Indexes to its core Index Calculator where it currently supports over 40,000 Indexes. These Indexes will be delivered via Nasdaq standard Index files and clients will need to begin coding to the new Nasdaq ISE product format. File specifications and formats can be requested from the following email group
Nasdaq will be launching a new Index family entitlement called Nasdaq ISE which will be disseminated via the following Nasdaq dissemination channels: GIDS, GIW and GIFFD
FAQS on Nasdaq Index delivery options.
What is changing?
Effective Monday, February 6, 2017, the only direct source for real-time and end of day constituent and weightings ISE Index data for the selected Indexes above will only be available via GIDS (Real Time) Constituent & Weightings End of day (GIW and GIFFD). As of close of business on Friday, February 3, 2017, real-time ISE Index data will no longer be available via OPRA, NYSE GIF, Börse Stuggart or SPDJI and Solactive.
Customers wishing to utilize weightings and components information must contract directly with Nasdaq so they begin receiving daily Index files via GIW or GIFFD.
Clients who already are subscribed to the Nasdaq GIDS feed will begin receiving Nasdaq ISE Indexes levels with their current subscription and license.
Next steps for clients
Clients should fill in the following forms to ensure their services are not impacted during the migration and ensure they are correctly licensed for the Index data, whether taking data directly or via a third party.
- Clients currently receiving Real Time ISE Index data will need to sign up for GIDS by clicking here
- Clients currently receiving ISE constituent and weighting data for ISE Indexes: Click here to send a list of Indexes you are currently accessing directly or via a third party
- If you are currently receiving FX or settlement values for ISE via Options Price Reporting Authority (OPRA), click here to provide us your client information
Where can I find additional information?
For questions about Nasdaq Index products, please click here and a member of our team will contact you directly or visit GIW.
Email Alert Subscriptions:
Nasdaq offers customers the ability to self select news delivery across various Nasdaq markets. Create and maintain a profile for updating alert preferences and contact information. Visit the enrollment form on the Nasdaq Trader website and sign up today! Please note that if you choose to unsubscribe from an email list, you may no longer receive potentially critical emails from the NASDAQ Stock Market regarding Nasdaq's trading and data products, regulatory issues or marketplace initiatives. To unsubscribe, also click on the enrollment form
Please follow Nasdaq on Facebook RSS and Twitter.
Nasdaq (Nasdaq: NDAQ) is a leading global provider of trading, clearing, exchange technology, listing, information and public company services. Through its diverse portfolio of solutions, Nasdaq enables customers to plan, optimize and execute their business vision with confidence, using proven technologies that provide transparency and insight for navigating today's global capital markets. As the creator of the world's first electronic stock market, its technology powers more than 90 marketplaces in 50 countries, and 1 in 10 of the world's securities transactions. Nasdaq is home to approximately 3,900 total listings with a market value of approximately $13 trillion. To learn more, visit: business.nasdaq.com.