Welcome to NASDAQOMXtrader.com

Current Trading Halts

 

Halt times displayed are Eastern Standard Time (EST).

Halt Date Halt Time Issue Symbol Issue Name Mkt Reason Code Date Resumption Quote Time Resumption Trade Time
01/05/2009 16:28:00 IDEV Indevus Pharmaceuticals Inc. N T3 01/05/2009 16:55:00 17:00:00
01/05/2009 16:27:35 ENDP Endo Pharmaceutical Holdings N T3 01/05/2009 16:55:00 17:00:00
01/05/2009 16:00:56 WPL WP STEWART & CO LTD C T3 01/05/2009 16:43:44 16:43:44
01/05/2009 16:00:32 FA FAIRCHILD CP CL A C T3 01/05/2009 16:54:00 16:54:00
01/05/2009 14:40:54 SLTC Selectica Inc N T1
01/05/2009 11:28:57 NSTR Northstar Neuroscience Inc N T3 01/05/2009 11:55:00 12:00:00
01/05/2009 09:31:26 TSN TYSON FOODS INC CL A C T3 01/05/2009 10:21:34 10:21:34
12/15/2008 09:35:07 NLN NATIONAL LAMPOON INC C T1
12/02/2008 10:04:55 EEEI Electro Energy Inc N T12