
Equities Market Share Statistics
September 2025
The Nasdaq Stock Market | Nasdaq BX | Nasdaq PSX | ||||
---|---|---|---|---|---|---|
Matched Market Share | Average Daily Share Volume | Matched Market Share | Average Daily Share Volume | Matched Market Share | Average Daily Share Volume | |
U.S. Equities | 14.23% | 2,605 Million | 0.24% | 44 Million | 0.11% | 19 Million |
Tape A | 9.07% | 503 Million | 0.26% | 14 Million | 0.12% | 6 Million |
Tape B | 7.34% | 241 Million | 0.28% | 9 Million | 0.13% | 4 Million |
Tape C | 19.61% | 1,861 Million | 0.22% | 21 Million | 0.09% | 9 Million |
U.S. ETFs | 9.84% | 355 Million | 0.32% | 11 Million | 0.13% | 5 Million |



Contact Information
- Nasdaq Global Trading and Market Services at +1 800 846 0477
- Nasdaq Global Data Products at +1 301 978 5307
Data represent share volume of Nasdaq-listed, NYSE-listed or U.S. equity securities (including ETFs) that are executed on the Nasdaq, BX and PSX books as a percentage of consolidated market volume. Data are single counted.
FINRA®, Trade Reporting Facility® and TRF® are trademarks of Financial Industry Regulatory Authority, Inc.
- Market Statistics
- Market Share Stats
- Intraday Market Volume
- Daily/Monthly Stats by Symbol