Equities Market Share Statistics
October 2024
The Nasdaq Stock Market | Nasdaq BX | Nasdaq PSX | ||||
---|---|---|---|---|---|---|
Matched Market Share | Average Daily Share Volume | Matched Market Share | Average Daily Share Volume | Matched Market Share | Average Daily Share Volume | |
U.S. Equities | 14.18% | 1,654 Million | 0.28% | 32 Million | 0.17% | 20 Million |
Tape A | 9.74% | 357 Million | 0.26% | 9 Million | 0.16% | 6 Million |
Tape B | 8.50% | 177 Million | 0.47% | 10 Million | 0.28% | 6 Million |
Tape C | 18.92% | 1,120 Million | 0.22% | 13 Million | 0.14% | 8 Million |
U.S. ETFs | 10.44% | 256 Million | 0.50% | 12 Million | 0.30% | 7 Million |
Contact Information
- Nasdaq Global Trading and Market Services at +1 800 846 0477
- Nasdaq Global Data Products at +1 301 978 5307
Data represent share volume of Nasdaq-listed, NYSE-listed or U.S. equity securities (including ETFs) that are executed on the Nasdaq, BX and PSX books as a percentage of consolidated market volume. Data are single counted.
FINRA®, Trade Reporting Facility® and TRF® are trademarks of Financial Industry Regulatory Authority, Inc.
- Market Statistics
- Market Share Stats
- Intraday Market Volume
- Daily/Monthly Stats by Symbol